P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Leeds United | 22 | 55 | 57 | 12 | 45 | 17 | 4 | 1 |
2. | Burnley FC | 22 | 48 | 32 | 7 | 25 | 13 | 9 | 0 |
3. | Sheffield United -2 * | 22 | 46 | 32 | 16 | 16 | 15 | 3 | 4 |
4. | Bristol City | 22 | 45 | 34 | 18 | 16 | 13 | 6 | 3 |
5. | AFC Sunderland | 22 | 43 | 32 | 17 | 15 | 12 | 7 | 3 |
6. | Coventry City | 22 | 42 | 38 | 24 | 14 | 13 | 3 | 6 |
7. | FC Portsmouth | 22 | 39 | 32 | 20 | 12 | 11 | 6 | 5 |
8. | Watford FC | 22 | 39 | 26 | 21 | 5 | 12 | 3 | 7 |
9. | West Bromwich Albion | 22 | 38 | 28 | 17 | 11 | 10 | 8 | 4 |
10. | Middlesbrough FC | 22 | 38 | 31 | 23 | 8 | 11 | 5 | 6 |
11. | Blackburn Rovers | 22 | 37 | 32 | 22 | 10 | 11 | 4 | 7 |
12. | Millwall FC | 22 | 37 | 26 | 19 | 7 | 11 | 4 | 7 |
13. | Norwich City | 22 | 35 | 48 | 32 | 16 | 9 | 8 | 5 |
14. | Swansea City | 22 | 35 | 30 | 21 | 9 | 10 | 5 | 7 |
15. | Oxford United | 22 | 35 | 29 | 29 | 0 | 10 | 5 | 7 |
16. | Plymouth Argyle | 22 | 34 | 39 | 37 | 2 | 9 | 7 | 6 |
17. | Stoke City | 22 | 33 | 29 | 23 | 6 | 8 | 9 | 5 |
18. | Preston North End | 22 | 33 | 25 | 20 | 5 | 7 | 12 | 3 |
19. | Derby County | 22 | 31 | 25 | 18 | 7 | 9 | 4 | 9 |
20. | Luton Town | 22 | 31 | 24 | 22 | 2 | 8 | 7 | 7 |
21. | Queens Park Rangers | 22 | 29 | 31 | 29 | 2 | 7 | 8 | 7 |
22. | Cardiff City | 22 | 26 | 24 | 27 | -3 | 7 | 5 | 10 |
23. | Sheffield Wednesday | 22 | 25 | 29 | 31 | -2 | 6 | 7 | 9 |
24. | Hull City A.F.C. | 22 | 23 | 24 | 27 | -3 | 5 | 8 | 9 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)