P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Leeds United | 44 | 94 | 89 | 29 | 60 | 27 | 13 | 4 |
2. | Burnley FC | 44 | 94 | 61 | 15 | 46 | 26 | 16 | 2 |
3. | Sheffield United -2 * | 44 | 86 | 60 | 35 | 25 | 27 | 7 | 10 |
4. | AFC Sunderland | 44 | 76 | 58 | 41 | 17 | 21 | 13 | 10 |
5. | Bristol City | 44 | 67 | 57 | 49 | 8 | 17 | 16 | 11 |
6. | Coventry City | 44 | 66 | 62 | 57 | 5 | 19 | 9 | 16 |
7. | Middlesbrough FC | 44 | 63 | 64 | 54 | 10 | 18 | 9 | 17 |
8. | Millwall FC | 44 | 63 | 45 | 46 | -1 | 17 | 12 | 15 |
9. | Blackburn Rovers | 44 | 62 | 50 | 46 | 4 | 18 | 8 | 18 |
10. | West Bromwich Albion | 44 | 60 | 52 | 44 | 8 | 14 | 18 | 12 |
11. | Swansea City | 44 | 60 | 48 | 52 | -4 | 17 | 9 | 18 |
12. | Watford FC | 44 | 56 | 51 | 58 | -7 | 16 | 8 | 20 |
13. | Sheffield Wednesday | 44 | 56 | 58 | 67 | -9 | 15 | 11 | 18 |
14. | Norwich City | 44 | 53 | 67 | 66 | 1 | 13 | 14 | 17 |
15. | Queens Park Rangers | 44 | 53 | 52 | 58 | -6 | 13 | 14 | 17 |
16. | FC Portsmouth | 44 | 52 | 56 | 69 | -13 | 14 | 10 | 20 |
17. | Stoke City | 44 | 50 | 45 | 60 | -15 | 12 | 14 | 18 |
18. | Preston North End | 44 | 49 | 45 | 55 | -10 | 10 | 19 | 15 |
19. | Oxford United | 44 | 49 | 44 | 62 | -18 | 12 | 13 | 19 |
20. | Hull City A.F.C. | 44 | 48 | 43 | 52 | -9 | 12 | 12 | 20 |
21. | Derby County | 44 | 46 | 47 | 56 | -9 | 12 | 10 | 22 |
22. | Luton Town | 44 | 46 | 41 | 64 | -23 | 12 | 10 | 22 |
23. | Cardiff City | 44 | 43 | 46 | 69 | -23 | 9 | 16 | 19 |
24. | Plymouth Argyle | 44 | 43 | 48 | 85 | -37 | 10 | 13 | 21 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)