P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Burnley FC | 22 | 46 | 29 | 8 | 21 | 13 | 7 | 2 |
2. | Leeds United | 22 | 39 | 32 | 17 | 15 | 10 | 9 | 3 |
3. | Sheffield United -2 * | 22 | 38 | 28 | 19 | 9 | 12 | 4 | 6 |
4. | AFC Sunderland | 22 | 33 | 26 | 24 | 2 | 9 | 6 | 7 |
5. | Sheffield Wednesday | 22 | 31 | 29 | 36 | -7 | 9 | 4 | 9 |
6. | Millwall FC | 22 | 26 | 19 | 27 | -8 | 6 | 8 | 8 |
7. | Middlesbrough FC | 22 | 25 | 33 | 31 | 2 | 7 | 4 | 11 |
8. | Hull City A.F.C. | 22 | 25 | 19 | 25 | -6 | 7 | 4 | 11 |
9. | Blackburn Rovers | 22 | 25 | 18 | 24 | -6 | 7 | 4 | 11 |
10. | Swansea City | 22 | 25 | 18 | 31 | -13 | 7 | 4 | 11 |
11. | Queens Park Rangers | 22 | 24 | 21 | 29 | -8 | 6 | 6 | 10 |
12. | Coventry City | 22 | 24 | 24 | 33 | -9 | 6 | 6 | 10 |
13. | West Bromwich Albion | 22 | 22 | 24 | 27 | -3 | 4 | 10 | 8 |
14. | Bristol City | 22 | 22 | 23 | 31 | -8 | 4 | 10 | 8 |
15. | Norwich City | 22 | 18 | 19 | 34 | -15 | 4 | 6 | 12 |
16. | Watford FC | 22 | 17 | 25 | 37 | -12 | 4 | 5 | 13 |
17. | Cardiff City | 22 | 17 | 22 | 42 | -20 | 2 | 11 | 9 |
18. | Stoke City | 22 | 17 | 16 | 37 | -21 | 4 | 5 | 13 |
19. | Preston North End | 22 | 16 | 20 | 35 | -15 | 3 | 7 | 12 |
20. | Derby County | 22 | 15 | 22 | 38 | -16 | 3 | 6 | 13 |
21. | Luton Town | 22 | 15 | 17 | 42 | -25 | 4 | 3 | 15 |
22. | Oxford United | 22 | 14 | 15 | 33 | -18 | 2 | 8 | 12 |
23. | FC Portsmouth | 22 | 13 | 24 | 49 | -25 | 3 | 4 | 15 |
24. | Plymouth Argyle | 22 | 9 | 9 | 48 | -39 | 1 | 6 | 15 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)