Competition | Date | Dead line | Question | Result | Points rule | |||
---|---|---|---|---|---|---|---|---|
GER1 | 13/08/21 19:30 | 13/08/21 19:30 | Which teams will be positioned 16-18? |
| 3 points | |||
GER1 | 13/08/21 19:30 | 13/08/21 19:30 | Which team will produce the highest goal scorer? |
| 3 points | |||
GER1 | 13/08/21 19:30 | 13/08/21 19:30 | Which Team will win the 1. Bundesliga? |
| 3 points | |||
GER1 | 13/08/21 19:30 | 13/08/21 19:30 | Who is going to win the first leg? |
| 3 points | |||
GER1 | 13/08/21 19:30 | 13/08/21 19:30 | Which team will be first to change its manager? |
| 3 points |