P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Leeds United | 20 | 49 | 49 | 11 | 38 | 15 | 4 | 1 |
2. | AFC Sunderland | 20 | 43 | 32 | 15 | 17 | 12 | 7 | 1 |
3. | Sheffield United -2 * | 20 | 43 | 30 | 15 | 15 | 14 | 3 | 3 |
4. | Burnley FC | 20 | 42 | 28 | 5 | 23 | 11 | 9 | 0 |
5. | Bristol City | 19 | 36 | 28 | 15 | 13 | 10 | 6 | 3 |
6. | Coventry City | 19 | 36 | 34 | 22 | 12 | 11 | 3 | 5 |
7. | Watford FC | 20 | 36 | 24 | 19 | 5 | 11 | 3 | 6 |
8. | West Bromwich Albion | 19 | 35 | 25 | 12 | 13 | 9 | 8 | 2 |
9. | FC Portsmouth | 20 | 35 | 29 | 18 | 11 | 10 | 5 | 5 |
10. | Middlesbrough FC | 20 | 35 | 29 | 21 | 8 | 10 | 5 | 5 |
11. | Norwich City | 20 | 34 | 45 | 27 | 18 | 9 | 7 | 4 |
12. | Blackburn Rovers | 19 | 33 | 26 | 17 | 9 | 10 | 3 | 6 |
13. | Oxford United | 19 | 32 | 27 | 25 | 2 | 9 | 5 | 5 |
14. | Preston North End | 19 | 31 | 21 | 15 | 6 | 7 | 10 | 2 |
15. | Stoke City | 20 | 29 | 26 | 22 | 4 | 7 | 8 | 5 |
16. | Millwall FC | 19 | 28 | 20 | 17 | 3 | 8 | 4 | 7 |
17. | Derby County | 19 | 27 | 23 | 17 | 6 | 8 | 3 | 8 |
18. | Queens Park Rangers | 19 | 27 | 29 | 26 | 3 | 7 | 6 | 6 |
19. | Luton Town | 19 | 27 | 20 | 19 | 1 | 7 | 6 | 6 |
20. | Swansea City | 19 | 26 | 25 | 21 | 4 | 7 | 5 | 7 |
21. | Plymouth Argyle | 19 | 25 | 32 | 34 | -2 | 6 | 7 | 6 |
22. | Cardiff City | 20 | 25 | 23 | 25 | -2 | 7 | 4 | 9 |
23. | Sheffield Wednesday | 19 | 22 | 27 | 28 | -1 | 5 | 7 | 7 |
24. | Hull City A.F.C. | 20 | 19 | 21 | 25 | -4 | 4 | 7 | 9 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)