P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Sheffield United -2 * | 28 | 58 | 40 | 18 | 22 | 18 | 6 | 4 |
2. | Leeds United | 27 | 56 | 51 | 19 | 32 | 16 | 8 | 3 |
3. | AFC Sunderland | 28 | 54 | 40 | 22 | 18 | 15 | 9 | 4 |
4. | Burnley FC | 27 | 53 | 31 | 9 | 22 | 14 | 11 | 2 |
5. | Middlesbrough FC | 28 | 44 | 46 | 34 | 12 | 12 | 8 | 8 |
6. | Blackburn Rovers | 28 | 42 | 31 | 26 | 5 | 12 | 6 | 10 |
7. | West Bromwich Albion | 28 | 41 | 33 | 24 | 9 | 9 | 14 | 5 |
8. | Watford FC | 28 | 41 | 39 | 39 | 0 | 12 | 5 | 11 |
9. | Queens Park Rangers | 28 | 38 | 32 | 35 | -3 | 9 | 11 | 8 |
10. | Bristol City | 27 | 37 | 33 | 31 | 2 | 9 | 10 | 8 |
11. | Sheffield Wednesday | 27 | 37 | 38 | 43 | -5 | 10 | 7 | 10 |
12. | Norwich City | 27 | 36 | 43 | 39 | 4 | 9 | 9 | 9 |
13. | Coventry City | 28 | 35 | 37 | 37 | 0 | 9 | 8 | 11 |
14. | Oxford United | 28 | 35 | 33 | 43 | -10 | 9 | 8 | 11 |
15. | Swansea City | 28 | 34 | 31 | 35 | -4 | 9 | 7 | 12 |
16. | Preston North End | 28 | 34 | 30 | 35 | -5 | 7 | 13 | 8 |
17. | Millwall FC | 27 | 31 | 26 | 26 | 0 | 7 | 10 | 10 |
18. | Stoke City | 27 | 28 | 25 | 33 | -8 | 6 | 10 | 11 |
19. | Cardiff City | 28 | 28 | 31 | 43 | -12 | 6 | 10 | 12 |
20. | Derby County | 28 | 27 | 31 | 38 | -7 | 7 | 6 | 15 |
21. | Hull City A.F.C. | 28 | 26 | 27 | 38 | -11 | 6 | 8 | 14 |
22. | FC Portsmouth | 26 | 26 | 32 | 45 | -13 | 6 | 8 | 12 |
23. | Luton Town | 28 | 26 | 29 | 47 | -18 | 7 | 5 | 16 |
24. | Plymouth Argyle | 27 | 21 | 25 | 55 | -30 | 4 | 9 | 14 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)