P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Leeds United | 43 | 91 | 83 | 29 | 54 | 26 | 13 | 4 |
2. | Burnley FC | 43 | 91 | 59 | 14 | 45 | 25 | 16 | 2 |
3. | Sheffield United -2 * | 43 | 86 | 59 | 33 | 26 | 27 | 7 | 9 |
4. | AFC Sunderland | 43 | 76 | 58 | 40 | 18 | 21 | 13 | 9 |
5. | Bristol City | 43 | 67 | 56 | 46 | 10 | 17 | 16 | 10 |
6. | Coventry City | 43 | 66 | 61 | 54 | 7 | 19 | 9 | 15 |
7. | Middlesbrough FC | 43 | 63 | 63 | 52 | 11 | 18 | 9 | 16 |
8. | West Bromwich Albion | 43 | 60 | 51 | 41 | 10 | 14 | 18 | 11 |
9. | Millwall FC | 43 | 60 | 42 | 45 | -3 | 16 | 12 | 15 |
10. | Blackburn Rovers | 43 | 59 | 49 | 46 | 3 | 17 | 8 | 18 |
11. | Swansea City | 43 | 57 | 46 | 51 | -5 | 16 | 9 | 18 |
12. | Watford FC | 43 | 56 | 51 | 57 | -6 | 16 | 8 | 19 |
13. | Norwich City | 43 | 53 | 66 | 63 | 3 | 13 | 14 | 16 |
14. | Queens Park Rangers | 43 | 53 | 51 | 56 | -5 | 13 | 14 | 16 |
15. | Sheffield Wednesday | 43 | 53 | 56 | 66 | -10 | 14 | 11 | 18 |
16. | Stoke City | 43 | 50 | 45 | 54 | -9 | 12 | 14 | 17 |
17. | Preston North End | 43 | 49 | 44 | 53 | -9 | 10 | 19 | 14 |
18. | FC Portsmouth | 43 | 49 | 55 | 69 | -14 | 13 | 10 | 20 |
19. | Oxford United | 43 | 48 | 43 | 61 | -18 | 12 | 12 | 19 |
20. | Hull City A.F.C. | 43 | 45 | 41 | 51 | -10 | 11 | 12 | 20 |
21. | Derby County | 43 | 43 | 44 | 55 | -11 | 11 | 10 | 22 |
22. | Luton Town | 43 | 43 | 38 | 63 | -25 | 11 | 10 | 22 |
23. | Cardiff City | 43 | 42 | 45 | 68 | -23 | 9 | 15 | 19 |
24. | Plymouth Argyle | 43 | 40 | 45 | 84 | -39 | 9 | 13 | 21 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)