P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Leeds United | 33 | 72 | 68 | 20 | 48 | 21 | 9 | 3 |
2. | Sheffield United -2 * | 33 | 70 | 47 | 23 | 24 | 22 | 6 | 5 |
3. | Burnley FC | 34 | 68 | 43 | 9 | 34 | 18 | 14 | 2 |
4. | AFC Sunderland | 34 | 62 | 50 | 31 | 19 | 17 | 11 | 6 |
5. | West Bromwich Albion | 34 | 51 | 44 | 31 | 13 | 12 | 15 | 7 |
6. | Blackburn Rovers | 34 | 51 | 39 | 34 | 5 | 15 | 6 | 13 |
7. | Coventry City | 34 | 50 | 46 | 42 | 4 | 14 | 8 | 12 |
8. | Bristol City | 34 | 49 | 43 | 38 | 5 | 12 | 13 | 9 |
9. | Norwich City | 34 | 47 | 55 | 47 | 8 | 12 | 11 | 11 |
10. | Millwall FC | 34 | 45 | 34 | 34 | 0 | 11 | 12 | 11 |
11. | Watford FC | 33 | 45 | 43 | 48 | -5 | 13 | 6 | 14 |
12. | Sheffield Wednesday | 34 | 45 | 46 | 54 | -8 | 12 | 9 | 13 |
13. | Middlesbrough FC | 33 | 44 | 51 | 45 | 6 | 12 | 8 | 13 |
14. | Queens Park Rangers | 34 | 44 | 40 | 43 | -3 | 11 | 11 | 12 |
15. | Preston North End | 34 | 42 | 36 | 41 | -5 | 9 | 15 | 10 |
16. | Swansea City | 34 | 40 | 37 | 46 | -9 | 11 | 7 | 16 |
17. | FC Portsmouth | 34 | 39 | 43 | 56 | -13 | 10 | 9 | 15 |
18. | Oxford United | 34 | 38 | 34 | 49 | -15 | 9 | 11 | 14 |
19. | Stoke City | 33 | 35 | 33 | 44 | -11 | 8 | 11 | 14 |
20. | Hull City A.F.C. | 33 | 33 | 33 | 43 | -10 | 8 | 9 | 16 |
21. | Cardiff City | 33 | 33 | 36 | 55 | -19 | 7 | 12 | 14 |
22. | Plymouth Argyle | 34 | 30 | 36 | 68 | -32 | 6 | 12 | 16 |
23. | Derby County | 34 | 29 | 33 | 47 | -14 | 7 | 8 | 19 |
24. | Luton Town | 33 | 28 | 31 | 53 | -22 | 7 | 7 | 19 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)