P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Sheffield United -2 * | 39 | 83 | 56 | 29 | 27 | 26 | 7 | 6 |
2. | Leeds United | 39 | 81 | 78 | 27 | 51 | 23 | 12 | 4 |
3. | Burnley FC | 39 | 81 | 53 | 11 | 42 | 22 | 15 | 2 |
4. | AFC Sunderland | 39 | 72 | 56 | 37 | 19 | 20 | 12 | 7 |
5. | Coventry City | 39 | 59 | 56 | 51 | 5 | 17 | 8 | 14 |
6. | West Bromwich Albion | 39 | 57 | 48 | 35 | 13 | 13 | 18 | 8 |
7. | Middlesbrough FC | 39 | 57 | 59 | 49 | 10 | 16 | 9 | 14 |
8. | Bristol City | 39 | 57 | 49 | 42 | 7 | 14 | 15 | 10 |
9. | Watford FC | 39 | 53 | 47 | 51 | -4 | 15 | 8 | 16 |
10. | Norwich City | 39 | 52 | 61 | 54 | 7 | 13 | 13 | 13 |
11. | Blackburn Rovers | 39 | 52 | 42 | 41 | 1 | 15 | 7 | 17 |
12. | Sheffield Wednesday | 39 | 52 | 54 | 60 | -6 | 14 | 10 | 15 |
13. | Millwall FC | 39 | 51 | 37 | 40 | -3 | 13 | 12 | 14 |
14. | Preston North End | 38 | 47 | 39 | 44 | -5 | 10 | 17 | 11 |
15. | Queens Park Rangers | 39 | 45 | 45 | 53 | -8 | 11 | 12 | 16 |
16. | Swansea City | 39 | 45 | 40 | 51 | -11 | 12 | 9 | 18 |
17. | FC Portsmouth | 39 | 45 | 47 | 61 | -14 | 12 | 9 | 18 |
18. | Stoke City | 39 | 42 | 40 | 52 | -12 | 10 | 12 | 17 |
19. | Oxford United | 39 | 42 | 40 | 57 | -17 | 10 | 12 | 17 |
20. | Hull City A.F.C. | 39 | 41 | 39 | 48 | -9 | 10 | 11 | 18 |
21. | Cardiff City | 39 | 40 | 43 | 63 | -20 | 9 | 13 | 17 |
22. | Derby County | 38 | 38 | 40 | 51 | -11 | 10 | 8 | 20 |
23. | Luton Town | 39 | 38 | 35 | 60 | -25 | 10 | 8 | 21 |
24. | Plymouth Argyle | 39 | 34 | 40 | 77 | -37 | 7 | 13 | 19 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)