P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Burnley FC | 19 | 39 | 25 | 6 | 19 | 11 | 6 | 2 |
2. | Sheffield United -2 * | 19 | 38 | 26 | 14 | 12 | 12 | 4 | 3 |
3. | Leeds United | 19 | 32 | 29 | 16 | 13 | 8 | 8 | 3 |
4. | Sheffield Wednesday | 20 | 30 | 27 | 32 | -5 | 9 | 3 | 8 |
5. | AFC Sunderland | 19 | 29 | 24 | 22 | 2 | 8 | 5 | 6 |
6. | Millwall FC | 20 | 23 | 17 | 23 | -6 | 5 | 8 | 7 |
7. | Coventry City | 20 | 23 | 22 | 29 | -7 | 6 | 5 | 9 |
8. | Middlesbrough FC | 19 | 22 | 30 | 28 | 2 | 6 | 4 | 9 |
9. | West Bromwich Albion | 20 | 22 | 23 | 23 | 0 | 4 | 10 | 6 |
10. | Hull City A.F.C. | 19 | 22 | 18 | 23 | -5 | 6 | 4 | 9 |
11. | Bristol City | 20 | 21 | 21 | 27 | -6 | 4 | 9 | 7 |
12. | Blackburn Rovers | 20 | 19 | 16 | 24 | -8 | 5 | 4 | 11 |
13. | Swansea City | 20 | 19 | 15 | 30 | -15 | 5 | 4 | 11 |
14. | Queens Park Rangers | 20 | 18 | 16 | 27 | -11 | 4 | 6 | 10 |
15. | Norwich City | 19 | 18 | 16 | 27 | -11 | 4 | 6 | 9 |
16. | Watford FC | 19 | 17 | 23 | 32 | -9 | 4 | 5 | 10 |
17. | Preston North End | 19 | 16 | 18 | 29 | -11 | 3 | 7 | 9 |
18. | Cardiff City | 19 | 15 | 20 | 38 | -18 | 2 | 9 | 8 |
19. | Stoke City | 19 | 13 | 14 | 30 | -16 | 3 | 4 | 12 |
20. | Derby County | 19 | 11 | 17 | 34 | -17 | 2 | 5 | 12 |
21. | Luton Town | 20 | 11 | 15 | 41 | -26 | 3 | 2 | 15 |
22. | Oxford United | 20 | 10 | 13 | 32 | -19 | 1 | 7 | 12 |
23. | FC Portsmouth | 19 | 10 | 18 | 43 | -25 | 2 | 4 | 13 |
24. | Plymouth Argyle | 20 | 9 | 8 | 43 | -35 | 1 | 6 | 13 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)