P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Burnley FC | 23 | 49 | 34 | 8 | 26 | 14 | 7 | 2 |
2. | Leeds United | 23 | 42 | 34 | 18 | 16 | 11 | 9 | 3 |
3. | Sheffield United -2 * | 23 | 41 | 30 | 19 | 11 | 13 | 4 | 6 |
4. | AFC Sunderland | 23 | 33 | 26 | 26 | 0 | 9 | 6 | 8 |
5. | Sheffield Wednesday | 23 | 32 | 30 | 37 | -7 | 9 | 5 | 9 |
6. | Queens Park Rangers | 23 | 27 | 22 | 29 | -7 | 7 | 6 | 10 |
7. | Hull City A.F.C. | 23 | 26 | 20 | 26 | -6 | 7 | 5 | 11 |
8. | Blackburn Rovers | 23 | 26 | 19 | 25 | -6 | 7 | 5 | 11 |
9. | Millwall FC | 23 | 26 | 20 | 30 | -10 | 6 | 8 | 9 |
10. | Middlesbrough FC | 23 | 25 | 33 | 33 | 0 | 7 | 4 | 12 |
11. | Swansea City | 23 | 25 | 18 | 32 | -14 | 7 | 4 | 12 |
12. | Coventry City | 23 | 24 | 24 | 34 | -10 | 6 | 6 | 11 |
13. | West Bromwich Albion | 23 | 23 | 24 | 27 | -3 | 4 | 11 | 8 |
14. | Bristol City | 23 | 22 | 23 | 35 | -12 | 4 | 10 | 9 |
15. | Norwich City | 23 | 19 | 19 | 34 | -15 | 4 | 7 | 12 |
16. | Derby County | 23 | 18 | 23 | 38 | -15 | 4 | 6 | 13 |
17. | Stoke City | 23 | 18 | 16 | 37 | -21 | 4 | 6 | 13 |
18. | Watford FC | 23 | 17 | 26 | 39 | -13 | 4 | 5 | 14 |
19. | Preston North End | 23 | 17 | 22 | 37 | -15 | 3 | 8 | 12 |
20. | Cardiff City | 23 | 17 | 24 | 46 | -22 | 2 | 11 | 10 |
21. | Oxford United | 23 | 15 | 18 | 36 | -18 | 2 | 9 | 12 |
22. | Luton Town | 23 | 15 | 20 | 47 | -27 | 4 | 3 | 16 |
23. | FC Portsmouth | 23 | 14 | 25 | 50 | -25 | 3 | 5 | 15 |
24. | Plymouth Argyle | 23 | 12 | 11 | 49 | -38 | 2 | 6 | 15 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)