P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Burnley FC | 40 | 84 | 55 | 12 | 43 | 23 | 15 | 2 |
2. | Sheffield United -2 * | 40 | 83 | 56 | 30 | 26 | 26 | 7 | 7 |
3. | Leeds United | 40 | 82 | 79 | 28 | 51 | 23 | 13 | 4 |
4. | AFC Sunderland | 40 | 75 | 57 | 37 | 20 | 21 | 12 | 7 |
5. | Middlesbrough FC | 40 | 60 | 61 | 49 | 12 | 17 | 9 | 14 |
6. | Bristol City | 40 | 60 | 51 | 43 | 8 | 15 | 15 | 10 |
7. | Coventry City | 40 | 59 | 57 | 53 | 4 | 17 | 8 | 15 |
8. | West Bromwich Albion | 40 | 57 | 48 | 36 | 12 | 13 | 18 | 9 |
9. | Millwall FC | 40 | 54 | 39 | 41 | -2 | 14 | 12 | 14 |
10. | Watford FC | 40 | 53 | 48 | 53 | -5 | 15 | 8 | 17 |
11. | Norwich City | 40 | 52 | 62 | 56 | 6 | 13 | 13 | 14 |
12. | Blackburn Rovers | 40 | 52 | 42 | 43 | -1 | 15 | 7 | 18 |
13. | Sheffield Wednesday | 40 | 52 | 54 | 61 | -7 | 14 | 10 | 16 |
14. | Preston North End | 40 | 48 | 40 | 47 | -7 | 10 | 18 | 12 |
15. | Swansea City | 40 | 48 | 41 | 51 | -10 | 13 | 9 | 18 |
16. | Queens Park Rangers | 40 | 46 | 45 | 53 | -8 | 11 | 13 | 16 |
17. | FC Portsmouth | 40 | 45 | 48 | 63 | -15 | 12 | 9 | 19 |
18. | Oxford United | 40 | 45 | 41 | 57 | -16 | 11 | 12 | 17 |
19. | Hull City A.F.C. | 40 | 44 | 40 | 48 | -8 | 11 | 11 | 18 |
20. | Stoke City | 40 | 43 | 41 | 53 | -12 | 10 | 13 | 17 |
21. | Derby County | 40 | 41 | 42 | 52 | -10 | 11 | 8 | 21 |
22. | Cardiff City | 40 | 41 | 43 | 63 | -20 | 9 | 14 | 17 |
23. | Luton Town | 40 | 39 | 36 | 61 | -25 | 10 | 9 | 21 |
24. | Plymouth Argyle | 40 | 37 | 42 | 78 | -36 | 8 | 13 | 19 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)