P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | AFC Sunderland | 16 | 32 | 26 | 12 | 14 | 9 | 5 | 2 |
2. | Sheffield United -2 * | 16 | 32 | 21 | 9 | 12 | 10 | 4 | 2 |
3. | Burnley FC | 16 | 30 | 19 | 6 | 13 | 8 | 6 | 2 |
4. | Leeds United | 15 | 29 | 24 | 9 | 15 | 8 | 5 | 2 |
5. | Middlesbrough FC | 16 | 27 | 29 | 19 | 10 | 8 | 3 | 5 |
6. | West Bromwich Albion | 16 | 26 | 18 | 11 | 7 | 6 | 8 | 2 |
7. | Watford FC | 16 | 26 | 25 | 24 | 1 | 8 | 2 | 6 |
8. | Millwall FC | 16 | 24 | 19 | 14 | 5 | 6 | 6 | 4 |
9. | Blackburn Rovers | 15 | 22 | 19 | 17 | 2 | 6 | 4 | 5 |
10. | Bristol City | 16 | 22 | 20 | 20 | 0 | 5 | 7 | 4 |
11. | Derby County | 16 | 20 | 20 | 20 | 0 | 5 | 5 | 6 |
12. | Stoke City | 16 | 20 | 19 | 20 | -1 | 5 | 5 | 6 |
13. | Norwich City | 16 | 19 | 25 | 24 | 1 | 4 | 7 | 5 |
14. | Swansea City | 15 | 19 | 11 | 10 | 1 | 5 | 4 | 6 |
15. | Sheffield Wednesday | 16 | 19 | 18 | 26 | -8 | 5 | 4 | 7 |
16. | Luton Town | 16 | 18 | 18 | 26 | -8 | 5 | 3 | 8 |
17. | Coventry City | 16 | 17 | 22 | 23 | -1 | 4 | 5 | 7 |
18. | Oxford United | 16 | 17 | 19 | 24 | -5 | 4 | 5 | 7 |
19. | Plymouth Argyle | 16 | 17 | 17 | 28 | -11 | 4 | 5 | 7 |
20. | Preston North End | 16 | 16 | 16 | 24 | -8 | 3 | 7 | 6 |
21. | Cardiff City | 16 | 16 | 15 | 24 | -9 | 4 | 4 | 8 |
22. | Hull City A.F.C. | 16 | 15 | 16 | 21 | -5 | 3 | 6 | 7 |
23. | FC Portsmouth | 15 | 12 | 16 | 28 | -12 | 2 | 6 | 7 |
24. | Queens Park Rangers | 16 | 11 | 13 | 26 | -13 | 1 | 8 | 7 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)