P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Leeds United | 34 | 75 | 71 | 21 | 50 | 22 | 9 | 3 |
2. | Sheffield United -2 * | 34 | 70 | 48 | 26 | 22 | 22 | 6 | 6 |
3. | Burnley FC | 34 | 68 | 43 | 9 | 34 | 18 | 14 | 2 |
4. | AFC Sunderland | 35 | 65 | 51 | 31 | 20 | 18 | 11 | 6 |
5. | West Bromwich Albion | 34 | 51 | 44 | 31 | 13 | 12 | 15 | 7 |
6. | Blackburn Rovers | 34 | 51 | 39 | 34 | 5 | 15 | 6 | 13 |
7. | Coventry City | 34 | 50 | 46 | 42 | 4 | 14 | 8 | 12 |
8. | Bristol City | 34 | 49 | 43 | 38 | 5 | 12 | 13 | 9 |
9. | Watford FC | 34 | 48 | 45 | 48 | -3 | 14 | 6 | 14 |
10. | Norwich City | 34 | 47 | 55 | 47 | 8 | 12 | 11 | 11 |
11. | Middlesbrough FC | 34 | 47 | 54 | 46 | 8 | 13 | 8 | 13 |
12. | Millwall FC | 34 | 45 | 34 | 34 | 0 | 11 | 12 | 11 |
13. | Sheffield Wednesday | 35 | 45 | 46 | 55 | -9 | 12 | 9 | 14 |
14. | Queens Park Rangers | 34 | 44 | 40 | 43 | -3 | 11 | 11 | 12 |
15. | Preston North End | 34 | 42 | 36 | 41 | -5 | 9 | 15 | 10 |
16. | Swansea City | 34 | 40 | 37 | 46 | -9 | 11 | 7 | 16 |
17. | FC Portsmouth | 34 | 39 | 43 | 56 | -13 | 10 | 9 | 15 |
18. | Oxford United | 34 | 38 | 34 | 49 | -15 | 9 | 11 | 14 |
19. | Cardiff City | 34 | 36 | 37 | 55 | -18 | 8 | 12 | 14 |
20. | Stoke City | 34 | 35 | 34 | 47 | -13 | 8 | 11 | 15 |
21. | Hull City A.F.C. | 34 | 33 | 33 | 44 | -11 | 8 | 9 | 17 |
22. | Plymouth Argyle | 34 | 30 | 36 | 68 | -32 | 6 | 12 | 16 |
23. | Derby County | 34 | 29 | 33 | 47 | -14 | 7 | 8 | 19 |
24. | Luton Town | 34 | 28 | 31 | 55 | -24 | 7 | 7 | 20 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)