P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Burnley FC | 20 | 42 | 27 | 7 | 20 | 12 | 6 | 2 |
2. | Sheffield United -2 * | 20 | 38 | 26 | 15 | 11 | 12 | 4 | 4 |
3. | Leeds United | 20 | 33 | 30 | 17 | 13 | 8 | 9 | 3 |
4. | AFC Sunderland | 20 | 32 | 25 | 22 | 3 | 9 | 5 | 6 |
5. | Sheffield Wednesday | 20 | 30 | 27 | 32 | -5 | 9 | 3 | 8 |
6. | Middlesbrough FC | 20 | 25 | 32 | 28 | 4 | 7 | 4 | 9 |
7. | Hull City A.F.C. | 20 | 25 | 19 | 23 | -4 | 7 | 4 | 9 |
8. | Millwall FC | 20 | 23 | 17 | 23 | -6 | 5 | 8 | 7 |
9. | Coventry City | 20 | 23 | 22 | 29 | -7 | 6 | 5 | 9 |
10. | West Bromwich Albion | 20 | 22 | 23 | 23 | 0 | 4 | 10 | 6 |
11. | Bristol City | 20 | 21 | 21 | 27 | -6 | 4 | 9 | 7 |
12. | Blackburn Rovers | 20 | 19 | 16 | 24 | -8 | 5 | 4 | 11 |
13. | Swansea City | 20 | 19 | 15 | 30 | -15 | 5 | 4 | 11 |
14. | Queens Park Rangers | 20 | 18 | 16 | 27 | -11 | 4 | 6 | 10 |
15. | Norwich City | 20 | 18 | 17 | 29 | -12 | 4 | 6 | 10 |
16. | Watford FC | 20 | 17 | 24 | 34 | -10 | 4 | 5 | 11 |
17. | Preston North End | 20 | 16 | 18 | 31 | -13 | 3 | 7 | 10 |
18. | Cardiff City | 20 | 16 | 20 | 38 | -18 | 2 | 10 | 8 |
19. | Stoke City | 20 | 14 | 15 | 31 | -16 | 3 | 5 | 12 |
20. | Derby County | 20 | 11 | 17 | 35 | -18 | 2 | 5 | 13 |
21. | Luton Town | 20 | 11 | 15 | 41 | -26 | 3 | 2 | 15 |
22. | Oxford United | 20 | 10 | 13 | 32 | -19 | 1 | 7 | 12 |
23. | FC Portsmouth | 20 | 10 | 19 | 45 | -26 | 2 | 4 | 14 |
24. | Plymouth Argyle | 20 | 9 | 8 | 43 | -35 | 1 | 6 | 13 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)