P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Stal Rzeszów | 34 | 77 | 75 | 35 | 40 | 23 | 8 | 3 |
2. | Chojniczanka Chojnice | 34 | 73 | 72 | 31 | 41 | 23 | 4 | 7 |
3. | Ruch Chorzów | 34 | 63 | 48 | 27 | 21 | 17 | 12 | 5 |
4. | Wigry Suwałki | 34 | 60 | 58 | 38 | 20 | 18 | 6 | 10 |
5. | Motor Lublin | 34 | 59 | 54 | 31 | 23 | 16 | 11 | 7 |
6. | Radunia Stężyca | 34 | 53 | 60 | 51 | 9 | 16 | 5 | 13 |
7. | Lech II Poznań | 34 | 52 | 41 | 45 | -4 | 15 | 7 | 12 |
8. | Garbarnia Kraków | 34 | 48 | 51 | 43 | 8 | 13 | 9 | 12 |
9. | Olimpia Elbląg | 34 | 46 | 33 | 32 | 1 | 12 | 10 | 12 |
10. | Pogoń Siedlce | 34 | 46 | 47 | 55 | -8 | 13 | 7 | 14 |
11. | Wisła Puławy | 34 | 44 | 56 | 54 | 2 | 12 | 8 | 14 |
12. | Śląsk II Wrocław | 34 | 43 | 51 | 53 | -2 | 12 | 7 | 15 |
13. | KKS Kalisz | 34 | 42 | 43 | 48 | -5 | 13 | 3 | 18 |
14. | Znicz Pruszków | 34 | 39 | 38 | 45 | -7 | 9 | 12 | 13 |
15. | Hutnik Kraków | 34 | 35 | 38 | 55 | -17 | 10 | 5 | 19 |
16. | Pogoń Grodzisk Mazowiecki | 34 | 31 | 34 | 54 | -20 | 8 | 7 | 19 |
17. | Sokół Ostróda | 34 | 19 | 32 | 77 | -45 | 4 | 7 | 23 |
18. | GKS Bełchatów -4 * | 34 | 18 | 17 | 74 | -57 | 6 | 4 | 24 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)