MENÜ

National Football LeagueSchedule

National Football League
Schedule
DateDead lineHomeAwayResultPoints rule
02/12/22 01:1502/12/22 01:15New England PatriotsBuffalo Bills10-2410 - 10 - 3
04/12/22 18:0004/12/22 18:00Chicago BearsGreen Bay Packers19-284 - 10 - 4
04/12/22 18:0004/12/22 18:00Houston TexansCleveland Browns14-2710 - 10 - 3
04/12/22 18:0004/12/22 18:00Baltimore RavensDenver Broncos10-93 - 10 - 10
04/12/22 18:0004/12/22 18:00Detroit LionsJacksonville Jaguars40-143 - 10 - 7
04/12/22 18:0004/12/22 18:00Atlanta FalconsPittsburgh Steelers16-194 - 10 - 4
04/12/22 18:0004/12/22 18:00New York GiantsWashington Commanders20-20OT4 - 10 - 4
04/12/22 18:0004/12/22 18:00Philadelphia EaglesTennessee Titans35-103 - 10 - 7
04/12/22 18:0004/12/22 18:00Minnesota VikingsNew York Jets27-223 - 10 - 9
04/12/22 21:0504/12/22 21:05Los Angeles RamsSeattle Seahawks23-2710 - 10 - 3
04/12/22 21:0504/12/22 21:05San Francisco 49ersMiami Dolphins33-174 - 10 - 5
04/12/22 21:2504/12/22 21:25Cincinnati BengalsKansas City Chiefs27-246 - 10 - 3
04/12/22 21:2504/12/22 21:25Las Vegas RaidersLos Angeles Chargers27-204 - 10 - 4
05/12/22 01:2005/12/22 01:20Dallas CowboysIndianapolis Colts54-193 - 10 - 10
06/12/22 01:1506/12/22 01:15Tampa Bay BuccaneersNew Orleans Saints17-163 - 10 - 9