nfl | 09/09/22 01:20 | 09/09/22 01:18 | Welches Team bleibt am längsten ohne Niederlage? | | 7 points |
nfl | 09/09/22 01:20 | 09/09/22 01:18 | Welches Team bleibt am längsten ohne Sieg? | | 7 points |
nfl | 14/10/22 01:15 | 14/10/22 01:13 | Wer gewinnt die AFC-East? | | 3 points |
nfl | 14/10/22 01:15 | 14/10/22 01:13 | Wer gewinnt die AFC-North? | | 3 points |
nfl | 14/10/22 01:15 | 14/10/22 01:13 | Wer gewinnt die AFC-South? | | 3 points |
nfl | 14/10/22 01:15 | 14/10/22 01:13 | Wer gewinnt die AFC-West? | | 3 points |
nfl | 14/10/22 01:15 | 14/10/22 01:13 | Wer gewinnt die NFC-East? | | 3 points |
nfl | 14/10/22 01:15 | 14/10/22 01:13 | Wer gewinnt die NFC-North? | | 3 points |
nfl | 14/10/22 01:15 | 14/10/22 01:13 | Wer gewinnt die NFC-South? | | 3 points |
nfl | 14/10/22 01:15 | 14/10/22 01:13 | Wer gewinnt die NFC-West? | | 3 points |
nfl | 04/11/22 01:15 | 04/11/22 01:13 | Welche sieben AFC-Teams erreichen die Playoffs? | Baltimore Ravens | Bufallo Bills | Cincinnati Bengals | Jacksonville Jaguars | Kansas City Chiefs | Los Angeles Chargers | Miami Dolphins |
| 3 points |
nfl | 04/11/22 01:15 | 04/11/22 01:13 | Welche sieben NFC-Teams erreichen die Playoffs? | Dallas Cowboys | Minnesota Vikings | New York Giants | Philadelphia Eagles | San Francisco 49ers | Seattle Seahawks | Tampa Bay Buccaneers |
| 3 points |
nfl | 18/11/22 01:15 | 18/11/22 01:13 | Wer gewinnt die regular Season der AFC? | | 5 points |
nfl | 18/11/22 01:15 | 18/11/22 01:13 | Wer gewinnt die regular Season der NFC? | | 5 points |
nfl | 09/12/22 01:15 | 09/12/22 01:13 | Wer gewinnt das AFC Championchip Game? | | 7 points |
nfl | 09/12/22 01:15 | 09/12/22 01:13 | Wer gewinnt das NFC Championchip Game? | | 7 points |
nfl | 23/12/22 01:15 | 23/12/22 01:13 | Who will win the Super Bowl? | | 7 points |