20/11/22 16:00 | 20/11/22 16:00 | Which team will produce the highest goal scorer? | | 4 points |
20/11/22 16:00 | 20/11/22 16:00 | Which team will win group A? | | 4 points |
20/11/22 16:00 | 20/11/22 16:00 | Which team will win group B? | | 4 points |
20/11/22 16:00 | 20/11/22 16:00 | Which team will win group C? | | 4 points |
20/11/22 16:00 | 20/11/22 16:00 | Which team will win group D? | | 4 points |
20/11/22 16:00 | 20/11/22 16:00 | Which team will win group E? | | 4 points |
20/11/22 16:00 | 20/11/22 16:00 | Which team will win group F? | | 4 points |
20/11/22 16:00 | 20/11/22 16:00 | Which team will win group G? | | 4 points |
20/11/22 16:00 | 20/11/22 16:00 | Which team will win group H? | | 4 points |
20/11/22 16:00 | 20/11/22 16:00 | Who will reach the semi-finals? | Argentina | France | Croatia | Morocco |
| 4 points |
20/11/22 16:00 | 20/11/22 16:00 | Which team will be World Champion? | | 4 points |