MENÜ

ktpl-eng1Schedule

Schedule
DateDead lineHomeAwayResultPoints rule
16/09/22 20:0016/09/22 20:00Aston VillaSouthampton FC1-04 - 6 - 9
16/09/22 20:0016/09/22 20:00Nottingham ForestFulham FC2-36 - 5 - 5
17/09/22 12:3017/09/22 12:30Wolverhampton WanderersManchester City0-310 - 10 - 3
17/09/22 15:0017/09/22 15:00Newcastle UnitedAFC Bournemouth1-13 - 8 - 10
17/09/22 17:3017/09/22 17:30Tottenham HotspurLeicester City6-23 - 9 - 10
18/09/22 12:0018/09/22 12:00Brentford FCArsenal FC0-310 - 7 - 3
18/09/22 14:1518/09/22 14:15Everton FCWest Ham United1-05 - 5 - 5
08/02/23 20:0008/02/23 20:00Manchester UnitedLeeds United2-23 - 10 - 10
15/03/23 19:3015/03/23 19:30Brighton and Hove AlbionCrystal Palace1-04 - 6 - 9
04/04/23 20:0004/04/23 20:00Chelsea FCLiverpool FC0-06 - 5 - 5