MENÜ

ktpl-eng1Schedule

Schedule
DateDead lineHomeAwayResultPoints rule
01/09/23 20:0001/09/23 20:00Luton TownWest Ham United1-210 - 10 - 3
02/09/23 12:3002/09/23 12:30Sheffield UnitedEverton FC2-25 - 5 - 5
02/09/23 15:0002/09/23 15:00Manchester CityFulham FC5-13 - 10 - 10
02/09/23 15:0002/09/23 15:00Chelsea FCNottingham Forest0-13 - 10 - 10
02/09/23 15:0002/09/23 15:00Burnley FCTottenham Hotspur2-510 - 8 - 3
02/09/23 15:0002/09/23 15:00Brentford FCAFC Bournemouth2-24 - 6 - 10
02/09/23 17:3002/09/23 17:30Brighton and Hove AlbionNewcastle United3-17 - 5 - 4
03/09/23 14:0003/09/23 14:00Liverpool FCAston Villa3-03 - 7 - 10
03/09/23 14:0003/09/23 14:00Crystal PalaceWolverhampton Wanderers3-24 - 5 - 8
03/09/23 16:3003/09/23 16:30Arsenal FCManchester United3-14 - 5 - 9