MENÜ

ktpl-eng1Schedule

Schedule
DateDead lineHomeAwayResultPoints rule
13/05/23 12:3013/05/23 12:30Leeds UnitedNewcastle United2-210 - 10 - 3
13/05/23 15:0013/05/23 15:00Chelsea FCNottingham Forest2-23 - 10 - 10
13/05/23 15:0013/05/23 15:00Crystal PalaceAFC Bournemouth2-04 - 6 - 9
13/05/23 15:0013/05/23 15:00Manchester UnitedWolverhampton Wanderers2-03 - 10 - 10
13/05/23 15:0013/05/23 15:00Aston VillaTottenham Hotspur2-15 - 4 - 5
13/05/23 15:0013/05/23 15:00Southampton FCFulham FC0-26 - 5 - 4
14/05/23 14:0014/05/23 14:00Brentford FCWest Ham United2-04 - 5 - 6
14/05/23 14:0014/05/23 14:00Everton FCManchester City0-310 - 10 - 3
14/05/23 16:3014/05/23 16:30Arsenal FCBrighton and Hove Albion0-33 - 10 - 10
15/05/23 20:0015/05/23 20:00Leicester CityLiverpool FC0-310 - 10 - 3