MENÜ

ktpl-eng1Schedule

Schedule
DateDead lineHomeAwayResultPoints rule
21/04/23 20:0021/04/23 20:00Arsenal FCSouthampton FC3-33 - 10 - 10
22/04/23 12:3022/04/23 12:30Fulham FCLeeds United2-14 - 6 - 8
22/04/23 15:0022/04/23 15:00Crystal PalaceEverton FC0-04 - 6 - 7
22/04/23 15:0022/04/23 15:00Liverpool FCNottingham Forest3-23 - 10 - 10
22/04/23 15:0022/04/23 15:00Brentford FCAston Villa1-17 - 5 - 4
22/04/23 15:0022/04/23 15:00Leicester CityWolverhampton Wanderers2-14 - 5 - 7
23/04/23 14:0023/04/23 14:00AFC BournemouthWest Ham United0-47 - 5 - 5
23/04/23 14:0023/04/23 14:00Newcastle UnitedTottenham Hotspur6-14 - 6 - 8
24/05/23 20:0024/05/23 20:00Brighton and Hove AlbionManchester City1-110 - 9 - 3
25/05/23 20:0025/05/23 20:00Manchester UnitedChelsea FC4-14 - 7 - 10