MENÜ

ktpl-eng1Schedule

Schedule
DateDead lineHomeAwayResultPoints rule
30/03/24 12:3030/03/24 12:30Newcastle UnitedWest Ham United4-34 - 6 - 9
30/03/24 15:0030/03/24 15:00Tottenham HotspurLuton Town2-13 - 10 - 10
30/03/24 15:0030/03/24 15:00Sheffield UnitedFulham FC3-310 - 6 - 4
30/03/24 15:0030/03/24 15:00Nottingham ForestCrystal Palace1-15 - 5 - 6
30/03/24 15:0030/03/24 15:00Chelsea FCBurnley FC2-23 - 10 - 10
30/03/24 15:0030/03/24 15:00AFC BournemouthEverton FC2-14 - 5 - 6
30/03/24 17:3030/03/24 17:30Aston VillaWolverhampton Wanderers2-03 - 8 - 10
30/03/24 20:0030/03/24 20:00Brentford FCManchester United1-110 - 7 - 3
31/03/24 14:0031/03/24 14:00Liverpool FCBrighton and Hove Albion2-13 - 10 - 10
31/03/24 16:3031/03/24 16:30Manchester CityArsenal FC0-04 - 5 - 9