MENÜ

ktpl-eng1Schedule

Schedule
DateDead lineHomeAwayResultPoints rule
17/03/23 20:0017/03/23 20:00Nottingham ForestNewcastle United1-210 - 7 - 3
18/03/23 15:0018/03/23 15:00Wolverhampton WanderersLeeds United2-44 - 6 - 9
18/03/23 15:0018/03/23 15:00Aston VillaAFC Bournemouth3-03 - 7 - 10
18/03/23 15:0018/03/23 15:00Brentford FCLeicester City1-14 - 6 - 7
18/03/23 15:0018/03/23 15:00Southampton FCTottenham Hotspur3-310 - 8 - 3
18/03/23 17:3018/03/23 17:30Chelsea FCEverton FC2-23 - 10 - 10
19/03/23 14:0019/03/23 14:00Arsenal FCCrystal Palace4-13 - 10 - 10
03/05/23 20:0003/05/23 20:00Manchester CityWest Ham United3-03 - 10 - 10
03/05/23 20:0003/05/23 20:00Liverpool FCFulham FC1-03 - 10 - 10
04/05/23 20:0004/05/23 20:00Brighton and Hove AlbionManchester United1-07 - 6 - 4