MENÜ

ktpl-eng1Schedule

Schedule
DateDead lineHomeAwayResultPoints rule
09/03/24 12:3009/03/24 12:30Manchester UnitedEverton FC2-03 - 8 - 10
09/03/24 15:0009/03/24 15:00Wolverhampton WanderersFulham FC2-14 - 6 - 7
09/03/24 15:0009/03/24 15:00Crystal PalaceLuton Town1-14 - 6 - 10
09/03/24 15:0009/03/24 15:00AFC BournemouthSheffield United2-23 - 9 - 10
09/03/24 17:3009/03/24 17:30Arsenal FCBrentford FC2-13 - 10 - 10
10/03/24 13:0010/03/24 13:00Aston VillaTottenham Hotspur0-45 - 4 - 6
10/03/24 14:0010/03/24 14:00West Ham UnitedBurnley FC2-23 - 10 - 10
10/03/24 14:0010/03/24 14:00Brighton and Hove AlbionNottingham Forest1-03 - 7 - 10
10/03/24 15:4510/03/24 15:45Liverpool FCManchester City1-15 - 4 - 6
11/03/24 20:0011/03/24 20:00Chelsea FCNewcastle United3-24 - 5 - 8