MENÜ

ktpl-eng1Schedule

Schedule
DateDead lineHomeAwayResultPoints rule
24/02/23 20:0024/02/23 20:00Fulham FCWolverhampton Wanderers1-14 - 6 - 8
25/02/23 15:0025/02/23 15:00Everton FCAston Villa0-24 - 5 - 7
25/02/23 15:0025/02/23 15:00Leicester CityArsenal FC0-110 - 8 - 3
25/02/23 15:0025/02/23 15:00Leeds UnitedSouthampton FC1-04 - 5 - 6
25/02/23 15:0025/02/23 15:00West Ham UnitedNottingham Forest4-04 - 7 - 10
25/02/23 17:3025/02/23 17:30AFC BournemouthManchester City1-410 - 10 - 3
25/02/23 19:4525/02/23 19:45Crystal PalaceLiverpool FC0-010 - 7 - 3
26/02/23 13:3026/02/23 13:30Tottenham HotspurChelsea FC2-04 - 6 - 6
05/04/23 20:0005/04/23 20:00Manchester UnitedBrentford FC1-03 - 9 - 10
18/05/23 19:3018/05/23 19:30Newcastle UnitedBrighton and Hove Albion4-14 - 7 - 9