MENÜ

ktpl-eng1Schedule

Schedule
CompetitionDateDead lineHomeAwayResultPoints rule
PL18/01/25 12:3018/01/25 12:30Newcastle UnitedAFC Bournemouth1-43 - 10 - 10
PL18/01/25 15:0018/01/25 15:00Brentford FCLiverpool FC0-210 - 10 - 3
PL18/01/25 15:0018/01/25 15:00West Ham UnitedCrystal Palace0-24 - 5 - 9
PL18/01/25 15:0018/01/25 15:00Leicester CityFulham FC0-25 - 5 - 5
PL18/01/25 17:3018/01/25 17:30Arsenal FCAston Villa2-23 - 8 - 10
PL19/01/25 14:0019/01/25 14:00Everton FCTottenham Hotspur3-28 - 5 - 4
PL19/01/25 14:0019/01/25 14:00Manchester UnitedBrighton and Hove Albion1-34 - 6 - 8
PL19/01/25 14:0019/01/25 14:00Nottingham ForestSouthampton FC3-23 - 10 - 10
PL19/01/25 16:3019/01/25 16:30Ipswich TownManchester City0-610 - 10 - 3
PL20/01/25 20:0020/01/25 20:00Chelsea FCWolverhampton Wanderers3-13 - 10 - 10