MENÜ

ktpl-eng1Schedule

Schedule
DateDead lineHomeAwayResultPoints rule
18/12/21 17:3018/12/21 17:30Leeds UnitedArsenal FC1-410 - 7 - 3
19/12/21 14:0019/12/21 14:00Wolverhampton WanderersChelsea FC0-010 - 8 - 3
19/12/21 14:0019/12/21 14:00Newcastle UnitedManchester City0-410 - 10 - 3
19/12/21 16:3019/12/21 16:30Tottenham HotspurLiverpool FC2-210 - 8 - 3
11/01/22 19:4511/01/22 19:45Southampton FCBrentford FC4-14 - 6 - 10
12/01/22 19:4512/01/22 19:45West Ham UnitedNorwich City2-03 - 10 - 10
15/02/22 20:1515/02/22 20:15Manchester UnitedBrighton and Hove Albion2-03 - 10 - 10
23/02/22 19:3023/02/22 19:30Watford FCCrystal Palace1-46 - 4 - 5
20/04/22 19:4520/04/22 19:45Everton FCLeicester City1-16 - 4 - 5
19/05/22 20:0019/05/22 20:00Aston VillaBurnley FC1-13 - 9 - 10