MENÜ

ktpl-eng1Schedule

Schedule
DateDead lineHomeAwayResultPoints rule
05/08/22 20:0005/08/22 20:00Crystal PalaceArsenal FC0-210 - 7 - 3
06/08/22 12:3006/08/22 12:30Fulham FCLiverpool FC2-210 - 10 - 3
06/08/22 15:0006/08/22 15:00Tottenham HotspurSouthampton FC4-13 - 10 - 10
06/08/22 15:0006/08/22 15:00AFC BournemouthAston Villa2-010 - 5 - 4
06/08/22 15:0006/08/22 15:00Leeds UnitedWolverhampton Wanderers2-15 - 4 - 6
06/08/22 15:0006/08/22 15:00Newcastle UnitedNottingham Forest2-03 - 10 - 10
06/08/22 17:3006/08/22 17:30Everton FCChelsea FC0-110 - 8 - 3
07/08/22 14:0007/08/22 14:00Manchester UnitedBrighton and Hove Albion1-23 - 8 - 10
07/08/22 14:0007/08/22 14:00Leicester CityBrentford FC2-23 - 6 - 10
07/08/22 16:3007/08/22 16:30West Ham UnitedManchester City0-210 - 9 - 3