Nations League |
17:00 | Lithuania | Gibraltar | 1-0 |
17:00 | Georgia | Greece | 4-2a.PSO |
19:45 | Wales | Poland | 4-5a.PSO |
19:45 | Ukraine | Iceland | 2-1 |
World Cup Qualifying CONCACAF |
19:00 | British Virgin Islands | Amerikanische Jungferninseln | 4-2a.PSO |
World Cup Qualifying AFC |
08:00 | North Korea | Japan | 0-3 |
08:45 | Lebanon | Australia | 0-5 |
09:30 | Bangladesh | Palestine | 0-1 |
11:00 | Philippines | Iraq | 0-5 |
12:00 | Vietnam | Indonesia | 0-3 |
12:00 | China | Singapore | 4-1 |
12:30 | Thailand | South Korea | 0-3 |
13:30 | India | Afghanistan | 1-2 |
14:00 | Malaysia | Oman | 0-2 |
14:00 | Kyrgyzstan | Taipei | 5-1 |
14:30 | Uzbekistan | Hongkong | 3-0 |
15:00 | Turkmenistan | Iran | 0-1 |
15:00 | Tajikistan | Saudi Arabia | 1-1 |
19:00 | Kuwait | Qatar | 1-2 |
19:00 | Syria | Myanmar | 7-0 |
19:00 | Bahrain | Nepal | 3-0 |
19:00 | Yemen | United Arab Emirates | 0-3 |
19:00 | Jordan | Pakistan | 7-0 |
NHL (US) |
00:00 | St. Louis Blues | Vegas Golden Knights | 1-2OT |
01:00 | Vancouver Canucks | Los Angeles Kings | 2-3 |
NBA (US) |
23:00 | Cleveland Cavaliers | Charlotte Hornets | 115-92 |
23:30 | Toronto Raptors | Brooklyn Nets | 88-96 |
23:30 | New York Knicks | Detroit Pistons | 124-99 |
23:30 | Atlanta Hawks | Boston Celtics | 120-118 |
00:00 | Houston Rockets | Portland Trail Blazers | 110-92 |
00:00 | San Antonio Spurs | Phoenix Suns | 104-102 |
00:00 | Chicago Bulls | Washington Wizards | 105-107 |
01:00 | Denver Nuggets | Memphis Grizzlies | 128-103 |
01:00 | Utah Jazz | Dallas Mavericks | 105-115 |
02:00 | Sacramento Kings | Philadelphia 76ers | 108-96 |
02:30 | Los Angeles Clippers | Indiana Pacers | 116-133 |
German ice hockey league (DEL) |
18:30 | Straubing Tigers | SERC Wild Wings | 3-2 |
18:30 | Eisbären Berlin | Adler Mannheim | 3-2 |