Premier League |
14:00 | Sheffield United | West Ham United | 2-2 |
16:30 | AFC Bournemouth | Liverpool FC | 0-4 |
Championship |
12:00 | Leeds United | Preston North End | 2-1 |
Primera Division (ESP) |
13:00 | CA Osasuna | FC Getafe | 3-2 |
15:15 | Real Madrid | UD Almeria | 3-2 |
17:30 | Real Betis Sevilla | FC Barcelona | 2-4 |
20:00 | FC Girona | FC Sevilla | 5-1 |
Serie A (IT) |
11:30 | Frosinone Calcio | Cagliari Calcio | 3-1 |
14:00 | FC Empoli | AC Monza | 3-0 |
17:00 | US Salernitana | FC Genua 1893 | 1-2 |
19:45 | US Lecce | Juventus Turin | 0-3 |
Bundesliga |
14:30 | FC Bayern Munich | Werder Bremen | 0-1 |
16:30 | Bor. Mönchengladbach | FC Augsburg | 1-2 |
Süper Lig (TR) |
10:30 | Sivasspor | Gazisehir Gaziantep FK | 2-2 |
13:00 | Konyaspor | Antalyaspor | 1-1 |
13:00 | Fenerbahce Istanbul | Samsunspor | 1-1 |
16:00 | Trabzonspor | Galatasaray Istanbul | 1-5 |
Eredivisie (NL) |
11:15 | FC Utrecht | PSV Eindhoven | 1-1 |
13:30 | Vitesse Arnheim | Feyenoord Rotterdam | 1-2 |
13:30 | Sparta Rotterdam | Go Ahead Eagles Deventer | 0-2 |
15:45 | Ajax Amsterdam | RKC Waalwijk | 4-1 |
Primeira Liga (POR) |
15:30 | Portimonense | FC Gil Vicente | 0-2 |
18:00 | GD Chaves | Rio Ave FC | 0-0 |
20:30 | Vitoria Guimaraes | CF Estrela Amadora | 3-0 |
Pro League (BEL) |
12:30 | Royal Antwerp FC | Sporting Charleroi | 4-1 |
15:00 | Royale Union Saint-Gilloise | Sint-Truidense VV | 2-1 |
17:30 | OH Leuven | RSC Anderlecht | 1-1 |
Super League (CH) |
15:30 | FC Zürich | FC Basel | 0-0 |
15:30 | FC Lugano | FC Stade Lausanne Ouchy | 2-3 |
Segunda Division (ESP) |
13:00 | Racing Santander | FC Cartagena | 0-2 |
15:15 | CD Mirandes | UD Levante | 1-1 |
17:30 | SD Huesca | SD Eibar | 2-3 |
20:00 | FC Elche | Real Valladolid | 0-0 |
Serie B (IT) |
15:15 | Ascoli Calcio | SSC Bari | 2-2 |
2. Bundesliga |
12:30 | 1. FC Magdeburg | SV Wehen Wiesbaden | 1-0 |
12:30 | Hertha BSC | Fortuna Düsseldorf | 2-2 |
12:30 | SC Paderborn 07 | SpVgg Greuther Fürth | 0-1 |
Coupe de France (FRA) |
16:30 | FC Sochaux | Stade Reims | 7-6a.PSO |
16:30 | Clermont Foot | Racing Club Strasbourg | 1-3 |
16:30 | Racing Club de France | OSC Lille | 0-1 |
16:30 | US Quevilly Rouen | FC Toulouse | 15-14a.PSO |
16:30 | St Priest | SO Romorantin | 4-1 |
16:30 | LB Chateauroux | Havre AC | 0-1 |
20:05 | Stade Rennes | Olympique Marseille | 10-9a.PSO |
Primera Division (MEX) |
23:00 | Deportivo Toluca | Mazatlan FC | 4-1 |
01:05 | CF America | Queretaro F.C. | 2-0 |
03:10 | Atlas Guadalajara | Club Tijuana | 0-0 |
Africa Cup of Nations |
14:00 | Morocco | DR Congo | 1-1 |
17:00 | Zambia | Tanzania | 1-1 |
20:00 | South Africa | Namibia | 4-0 |
NFL (US) |
01:15 | San Francisco 49ers | Green Bay Packers | 24-21 |
20:00 | Detroit Lions | Tampa Bay Buccaneers | 31-23 |
NHL (US) |
00:00 | New Jersey Devils | Dallas Stars | 2-6 |
00:00 | Boston Bruins | Montréal Canadiens | 9-4 |
00:00 | Vancouver Canucks | Toronto Maple Leafs | 6-4 |
01:00 | St. Louis Blues | Washington Capitals | 3-0 |
03:00 | San Jose Sharks | Anaheim Ducks | 5-3 |
03:00 | Calgary Flames | Edmonton Oilers | 1-3 |
03:00 | Vegas Golden Knights | Pittsburgh Penguins | 3-2 |
03:30 | Los Angeles Kings | New York Rangers | 2-1 |
18:00 | Philadelphia Flyers | Ottawa Senators | 3-5 |
22:00 | Carolina Hurricanes | Minnesota Wild | 2-5 |
NBA (US) |
00:00 | Charlotte Hornets | Philadelphia 76ers | 89-97 |
00:00 | Washington Wizards | San Antonio Spurs | 127-131 |
00:30 | Atlanta Hawks | Cleveland Cavaliers | 95-116 |
00:30 | New York Knicks | Toronto Raptors | 126-100 |
01:00 | Chicago Bulls | Memphis Grizzlies | 125-96 |
01:00 | Minnesota Timberwolves | Oklahoma City Thunder | 97-102 |
01:00 | Houston Rockets | Utah Jazz | 127-126OT |
20:30 | Los Angeles Clippers | Brooklyn Nets | 125-114 |
Handball European Championship |
14:30 | Slovenia | Netherlands | 37-34 |
17:00 | Sweden | Portugal | 40-33 |
19:30 | Norway | Denmark | 23-29 |
German ice hockey league (DEL) |
13:00 | Eisbären Berlin | Löwen Frankfurt | 4-3 |
13:00 | Nürnberg Ice Tigers | Kölner Haie | 4-3a.pen. |
13:00 | Adler Mannheim | Düsseldorfer EG | 2-3a.pen. |
15:30 | Straubing Tigers | Augsburger Panther | 4-1 |
15:30 | ERC Ingolstadt | SERC Wild Wings | 3-5 |
15:30 | EHC Munich | Pinguins Bremerhaven | 4-2 |
18:00 | Iserlohn Roosters | Grizzly Wolfsburg | 3-1 |