Premier League |
14:00 | Manchester United | Brighton and Hove Albion | 3-1 |
14:00 | Wolverhampton Wanderers | Aston Villa | 2-1 |
16:30 | Liverpool FC | Manchester City | 3-1 |
Championship |
12:00 | Cardiff City | Bristol City | 0-1 |
FA Cup |
12:00 | Dover Athletic | Southend United | 1-0 |
12:45 | York City | Altrincham FC | 0-1 |
12:45 | Bristol Rovers | Bromley FC | 1-1 |
12:45 | FC Gateshead | Oldham Athletic | 1-2 |
12:45 | AFC Wrexham | FC Rochdale | 0-0 |
12:45 | FC Barnet | Fleetwood Town | 0-2 |
12:45 | Chippenham Town | Northampton Town | 0-3 |
12:45 | Macclesfield Town | Kingstonian FC | 0-4 |
12:45 | Leyton Orient | Maldon and Tiptree FC | 1-2 |
14:15 | Hayes and Yeading United F.C. | Oxford United | 0-2 |
Primera Division (ESP) |
11:00 | RCD Mallorca | FC Villarreal | 3-1 |
13:00 | Athletic Bilbao | UD Levante | 2-1 |
15:00 | Atletico Madrid | Espanyol Barcelona | 3-1 |
17:30 | FC Getafe | CA Osasuna | 0-0 |
20:00 | Real Betis Sevilla | FC Sevilla | 1-2 |
Ligue 1 (FRA) |
14:00 | Stade Rennes | Amiens SC | 3-1 |
16:00 | HSC Montpellier | FC Toulouse | 3-0 |
16:00 | FC Nantes | AS St. Etienne | 2-3 |
20:00 | Olympique Marseille | Olympique Lyon | 2-1 |
Serie A (IT) |
11:30 | Cagliari Calcio | Fiorentina | 5-2 |
14:00 | Lazio Rom | US Lecce | 4-2 |
14:00 | Udinese Calcio | SPAL Ferrara | 0-0 |
14:00 | Sampdoria Genua | Atalanta Bergamo | 0-0 |
17:00 | Parma Calcio 1913 | AS Roma | 2-0 |
19:45 | Juventus Turin | AC Milan | 1-0 |
Bundesliga |
12:30 | Bor. Mönchengladbach | Werder Bremen | 3-1 |
14:30 | VfL Wolfsburg | Bayer 04 Leverkusen | 0-2 |
17:00 | SC Freiburg | Eintracht Frankfurt | 1-0 |
Süper Lig (TR) |
11:00 | Göztepe Izmir | Yeni Malatyaspor | 1-1 |
13:30 | Trabzonspor | Alanyaspor | 1-0 |
16:00 | Istanbul Basaksehir FK | MKE Ankaragücü | 2-1 |
16:00 | Besiktas Istanbul | Denizlispor | 1-0 |
Eredivisie (NL) |
11:15 | Ajax Amsterdam | FC Utrecht | 4-0 |
13:30 | FC Twente Enschede | PEC Zwolle | 2-1 |
13:30 | Willem II Tilburg | PSV Eindhoven | 2-1 |
15:45 | Feyenoord Rotterdam | RKC Waalwijk | 3-2 |
19:00 | AZ Alkmaar | FC Emmen | 3-0 |
Primeira Liga (POR) |
15:00 | Maritimo Funchal | Portimonense | 1-1 |
15:00 | FC Pacos de Ferreira | CD Tondela | 1-0 |
18:30 | Sporting Lisbon | Belenenses Lisbon | 2-0 |
20:00 | Vitoria Guimaraes | Sporting Braga | 0-2 |
21:00 | Boavista Porto | FC Porto | 0-1 |
Ekstraklasa (PL) |
11:30 | Zaglebie Lubin | KS Rakow Czestochowa | 2-2 |
14:00 | Lech Posnan | Korona Kielce | 0-0 |
16:30 | Lechia Danzig | Pogon Stettin | 0-1 |
Pro League (BEL) |
13:30 | Royal Antwerp FC | Club Brugge | 2-1 |
17:00 | KRC Genk | KAA Gent | 0-2 |
19:00 | Standard Liège | KV Mechelen | 1-2 |
Premier Liga (RUS) |
08:30 | FK Orenburg | FK Ufa | 0-0 |
11:00 | Arsenal Tula | Zenit St. Petersburg | 0-1 |
13:30 | PFC Sochi | CSKA Moscow | 2-3 |
16:00 | Lokomotive Moscow | FK Krasnodar | 1-1 |
Bundesliga (AT) |
13:30 | FK Austria Wien | SV Mattersburg | 2-1 |
13:30 | Linzer ASK | FC Admira Wacker Mödling | 1-0 |
16:00 | Wolfsberger AC | FC Red Bull Salzburg | 0-3 |
Super League (CH) |
15:00 | FC Lugano | FC Basel | 0-3 |
15:00 | FC Zürich | FC Sion | 4-2 |
15:00 | Young Boys Bern | FC St.Gallen | 4-3 |
Segunda Division (ESP) |
11:00 | Deportivo La Coruna | FC Elche | 1-3 |
15:00 | UD Almeria | Real Saragossa | 1-1 |
17:00 | FC Malaga | CF Fuenlabrada | 0-0 |
17:00 | Racing Santander | SD Ponferradina | 2-2 |
20:00 | Rayo Vallecano | FC Cadiz | 1-1 |
Serie B (IT) |
14:00 | US Cremonese | US Salernitana | 1-0 |
14:00 | Trapani Calcio | Cosenza Calcio | 2-2 |
20:00 | Frosinone Calcio | AC Chievo Verona | 2-0 |
2. Bundesliga |
12:30 | 1. FC Nürnberg | Arminia Bielefeld | 1-5 |
12:30 | SV Darmstadt 98 | Jahn Regensburg | 2-2 |
12:30 | 1. FC Heidenheim 1846 | Hannover 96 | 4-0 |
Campeonato Brasileiro (BRA) |
19:00 | Cruzeiro | Club Atletico Mineiro | 0-0 |
19:00 | FC Sao Paulo | Athletico Paranaense | 0-1 |
19:00 | Internacional | Fluminense | 2-1 |
21:00 | Flamengo | Bahia BA | 3-1 |
22:00 | CSA AL | Vasco da Gama RJ | 0-3 |
22:00 | Fortaleza | Ceará | 1-0 |
22:00 | AF Chapecoense | Gremio Porto Alegre | 0-1 |
Primera Division (MEX) |
23:00 | San Luis | CID Necaxa | 0-2 |
01:00 | Tigres de UANL | CF Pachuca | 0-0 |
03:00 | Deportivo Guadalajara | Queretaro F.C. | 3-2 |
03:00 | Club Leon | Deportivo Toluca | 4-0 |
18:00 | UNAM Pumas | FC Juarez | 1-1 |
Primera Division (ARG) |
23:00 | CD Godoy Cruz | Independiente | 1-2 |
00:10 | Central Cordoba | CA Patronato Parana | 3-2 |
14:00 | River Plate | Rosario Central | 0-1 |
16:15 | CA Aldosivi | Gimnasia y Esgrima La Plata | 0-3 |
18:30 | Newell's Old Boys | Defensa y Justicia Florencio Varela | 2-0 |
20:45 | Racing Club | CA Huracan | 1-0 |
Rugby Union Top 14 (FRA) |
11:30 | Lyon OU | Atlantique Stade Rochelais | 45-17 |
15:45 | Stade Français | Racing Métro 92 | 9-25 |
NFL (US) |
18:00 | Cincinnati Bengals | Baltimore Ravens | 13-49 |
18:00 | New Orleans Saints | Atlanta Falcons | 9-26 |
18:00 | Tennessee Titans | Kansas City Chiefs | 35-32 |
18:00 | New York Jets | New York Giants | 34-27 |
18:00 | Tampa Bay Buccaneers | Arizona Cardinals | 30-27 |
18:00 | Cleveland Browns | Buffalo Bills | 19-16 |
18:00 | Chicago Bears | Detroit Lions | 20-13 |
21:05 | Indianapolis Colts | Miami Dolphins | 12-16 |
21:25 | Pittsburgh Steelers | Los Angeles Rams | 17-12 |
21:25 | Green Bay Packers | Carolina Panthers | 24-16 |
Major League Soccer (US) |
20:00 | Seattle Sounders | Toronto FC | 3-1 |
NHL (US) |
00:00 | Washington Capitals | Vegas Golden Knights | 5-2 |
00:00 | Montréal Canadiens | Los Angeles Kings | 3-2 |
00:00 | Pittsburgh Penguins | Chicago Blackhawks | 3-2a.pen. |
00:00 | Toronto Maple Leafs | Philadelphia Flyers | 2-3a.pen. |
00:00 | Ottawa Senators | Carolina Hurricanes | 4-1 |
01:00 | Arizona Coyotes | Minnesota Wild | 3-4 |
02:00 | Colorado Avalanche | Columbus Blue Jackets | 4-2 |
03:00 | Calgary Flames | St. Louis Blues | 2-3OT |
03:30 | San Jose Sharks | Nashville Predators | 2-1a.pen. |
18:00 | New York Rangers | Florida Panthers | 5-6a.pen. |
19:00 | Winnipeg Jets | Dallas Stars | 3-2OT |
21:00 | Vancouver Canucks | New Jersey Devils | 1-2 |
22:00 | Detroit Red Wings | Vegas Golden Knights | 3-2 |
NBA (US) |
00:00 | Charlotte Hornets | New Orleans Pelicans | 110-115 |
01:00 | Oklahoma City Thunder | Golden State Warriors | 114-108 |
01:00 | Chicago Bulls | Houston Rockets | 94-117 |
20:30 | Minnesota Timberwolves | Denver Nuggets | 98-100OT |
Handball Bundesliga |
12:30 | HSG Nordhorn-Lingen | Füchse Berlin | 24-34 |
15:00 | SC Magdeburg | TSV GWD Minden | 31-29 |
15:00 | HSG Wetzlar | TSV Hannover-Burgdorf | 25-25 |
15:00 | TBV Lemgo | Die Eulen Ludwigshafen | 27-19 |
15:00 | SG Flensburg-Handewitt | Frisch Auf Göppingen | 28-22 |