Premier League |
16:00 | Watford FC | West Ham United | 2-0 |
Championship |
13:15 | Leeds United | Middlesbrough FC | 2-1 |
Primera Division (ESP) |
11:00 | FC Malaga | Deportivo La Coruna | 3-2 |
15:15 | Espanyol Barcelona | FC Valencia | 0-2 |
17:30 | UD Las Palmas | UD Levante | 0-2 |
19:45 | Athletic Bilbao | FC Villarreal | 1-1 |
Ligue 1 (FRA) |
14:00 | SM Caen | OGC Nice | 1-1 |
16:00 | Olympique Lyon | HSC Montpellier | 0-0 |
20:00 | Girondins Bordeaux | Olympique Marseille | 1-1 |
Serie A (IT) |
11:30 | FC Crotone | FC Genua 1893 | 0-1 |
14:00 | Benevento Calcio | Sassuolo Calcio | 1-2 |
14:00 | Udinese Calcio | Cagliari Calcio | 0-1 |
14:00 | FC Turin | AC Chievo Verona | 1-1 |
14:00 | SPAL Ferrara | Fiorentina | 1-1 |
14:00 | Sampdoria Genua | Juventus Turin | 3-2 |
19:45 | Inter Milan | Atalanta Bergamo | 2-0 |
Bundesliga |
14:30 | FC Schalke 04 | Hamburger SV | 2-0 |
17:00 | Werder Bremen | Hannover 96 | 4-0 |
Süper Lig (TR) |
11:00 | Alanyaspor | Yeni Malatyaspor | 1-0 |
11:00 | Genclerbirligi Ankara | Kayserispor | 1-2 |
13:30 | Trabzonspor | Osmanlispor FK Ankara | 4-3 |
16:30 | Fenerbahce Istanbul | Sivasspor | 4-1 |
Eredivisie (NL) |
11:30 | ADO Den Haag | Heracles Almelo | 4-1 |
13:30 | FC Utrecht | Excelsior Rotterdam | 3-1 |
13:30 | FC Groningen | Vitesse Arnheim | 4-2 |
13:30 | PEC Zwolle | PSV Eindhoven | 0-1 |
15:45 | Roda JC Kerkrade | AZ Alkmaar | 0-1 |
Ekstraklasa (PL) |
14:30 | Slask Breslau | Arka Gdingen | 1-2 |
17:00 | Legia Warschau | Gornik Zabrze | 1-0 |
Pro League (BEL) |
13:30 | SV Zulte-Waregem | KRC Genk | 0-1 |
17:00 | Club Brugge | Waasland-Beveren | 3-0 |
19:00 | KSC Lokeren OV | KAA Gent | 0-3 |
Premier Liga (RUS) |
08:30 | FK Ufa | Ural Jekaterinburg | 2-0 |
11:00 | Anschi Machatschkala | Lokomotive Moscow | 0-1 |
13:30 | FK Rostow | Amkar Perm | 0-0 |
16:00 | Zenit St. Petersburg | FK Tosno | 5-0 |
Bundesliga (AT) |
15:30 | FC Red Bull Salzburg | SK Sturm Graz | 5-0 |
Super League (CH) |
15:00 | Young Boys Bern | FC Zürich | 2-1 |
15:00 | FC Lausanne-Sport | FC Luzern | 3-1 |
15:00 | Grasshopper-Club Zürich | FC Thun | 2-0 |
Segunda Division (ESP) |
11:00 | CD Numancia | Gimnastic de Tarragona | 1-2 |
15:00 | Rayo Vallecano | FC Barcelona B | 1-0 |
17:00 | CA Osasuna | AD Alcorcon | 2-3 |
17:00 | Sevilla Atlético | Cordoba CF | 1-1 |
19:00 | Cultural y Deportiva Leonesa | FC Granada | 1-1 |
19:30 | Sporting Gijon | FC Cadiz | 0-3 |
Serie B (IT) |
16:30 | US Salernitana | US Cremonese | 1-1 |
2. Bundesliga |
12:30 | FC Ingolstadt | Fortuna Düsseldorf | 1-0 |
12:30 | MSV Duisburg | Erzgebirge Aue | 3-0 |
12:30 | FC St. Pauli | Jahn Regensburg | 2-2 |
Campeonato Brasileiro (BRA) |
19:00 | Flamengo | Corinthians | 3-0 |
19:00 | FC Sao Paulo | Botafogo | 0-0 |
19:00 | Sport Recife | Bahia BA | 1-0 |
19:00 | Atletico Goianiense | AF Chapecoense | 1-1 |
19:00 | EC Vitoria BA | Cruzeiro | 1-1 |
21:00 | FC Santos | Gremio Porto Alegre | 1-0 |
21:00 | Club Atletico Mineiro | Coritiba | 3-0 |
21:00 | Athletico Paranaense | Vasco da Gama RJ | 3-1 |
Primera Division (MEX) |
23:00 | Queretaro F.C. | UNAM Pumas | 1-1 |
23:00 | CD Cruz Azul | TR Veracruz | 1-0 |
01:00 | CF Monterrey | Tigres de UANL | 2-0 |
01:06 | Club Leon | Deportivo Guadalajara | 0-2 |
03:00 | CID Necaxa | Monarcas Morelia | 1-2 |
18:00 | Deportivo Toluca | Club Tijuana | 3-1 |
Primera Division (ARG) |
00:30 | Independiente | River Plate | 1-0 |
20:00 | CA Tigre | Estudiantes de La Plata | 2-0 |
20:00 | Union Santa Fe | CA Chacarita Juniors | 0-0 |
22:15 | Boca Juniors | Racing Club | 1-2 |
Rugby Union Top 14 (FRA) |
11:30 | Stade Français | US Oyonnax | 39-35 |
15:50 | RC Toulon | Racing Métro 92 | 29-40 |
NFL (US) |
18:00 | Miami Dolphins | Tampa Bay Buccaneers | 20-30 |
18:00 | Chicago Bears | Detroit Lions | 24-27 |
18:00 | Minnesota Vikings | Los Angeles Rams | 24-7 |
18:00 | New Orleans Saints | Washington Football Team | 34-31OT |
18:00 | Cleveland Browns | Jacksonville Jaguars | 7-19 |
18:00 | Green Bay Packers | Baltimore Ravens | 0-23 |
18:00 | Houston Texans | Arizona Cardinals | 31-21 |
18:00 | New York Giants | Kansas City Chiefs | 12-9OT |
21:05 | Los Angeles Chargers | Buffalo Bills | 54-24 |
21:25 | Oakland Raiders | New England Patriots | 8-33 |
21:25 | Denver Broncos | Cincinnati Bengals | 17-20 |
NHL (US) |
00:00 | Tampa Bay Lightning | New York Islanders | 3-5 |
00:00 | Buffalo Sabres | Carolina Hurricanes | 1-3 |
00:00 | Montréal Canadiens | Toronto Maple Leafs | 0-6 |
00:00 | Pittsburgh Penguins | Chicago Blackhawks | 1-2 |
00:30 | Washington Capitals | Minnesota Wild | 3-1 |
01:00 | Nashville Predators | Colorado Avalanche | 5-2 |
03:00 | Vancouver Canucks | St. Louis Blues | 3-4OT |
03:30 | San Jose Sharks | Boston Bruins | 1-3 |
22:00 | Carolina Hurricanes | New York Islanders | 4-2 |
NBA (US) |
00:00 | Charlotte Hornets | Los Angeles Clippers | 102-87 |
00:00 | Orlando Magic | Utah Jazz | 85-125 |
00:30 | Philadelphia 76ers | Golden State Warriors | 116-124 |
00:30 | Atlanta Hawks | Boston Celtics | 99-110 |
01:00 | Memphis Grizzlies | Houston Rockets | 83-105 |
02:00 | Dallas Mavericks | Milwaukee Bucks | 111-79 |
03:00 | Portland Trail Blazers | Sacramento Kings | 102-90 |
20:30 | Toronto Raptors | Washington Wizards | 100-91 |
22:00 | Miami Heat | Indiana Pacers | 95-120 |
Handball Bundesliga |
11:30 | SC DHfK Leipzig | Frisch Auf Göppingen | 33-28 |
14:00 | TuS N-Lübbecke | VfL Gummersbach | 26-27 |
German ice hockey league (DEL) |
13:00 | SERC Wild Wings | Pinguins Bremerhaven | 5-2 |
13:00 | Iserlohn Roosters | Adler Mannheim | 1-0 |
13:00 | Nürnberg Ice Tigers | Straubing Tigers | 2-1a.pen. |
15:30 | Grizzly Wolfsburg | Augsburger Panther | 5-3 |
15:30 | ERC Ingolstadt | Düsseldorfer EG | 1-3 |
16:00 | Kölner Haie | EHC Munich | 2-6 |
18:00 | Eisbären Berlin | Krefeld Pinguine | 4-3 |