Premier League |
13:30 | Burnley FC | Crystal Palace | 1-0 |
16:00 | Swansea City | Newcastle United | 0-1 |
Primera Division (ESP) |
11:00 | Deportivo La Coruna | Real Sociedad | 2-4 |
15:15 | Athletic Bilbao | FC Girona | 2-0 |
17:30 | Celta Vigo | Deportivo Alaves | 1-0 |
19:45 | FC Villarreal | Real Betis Sevilla | 3-1 |
Ligue 1 (FRA) |
14:00 | AS St. Etienne | SCO Angers | 1-1 |
16:00 | Olympique Lyon | EA Guingamp | 2-1 |
20:00 | Olympique Marseille | Stade Rennes | 1-3 |
Serie A (IT) |
11:30 | Inter Milan | SPAL Ferrara | 2-0 |
14:00 | Atalanta Bergamo | Sassuolo Calcio | 2-1 |
14:00 | Hellas Verona | Fiorentina | 0-5 |
14:00 | Cagliari Calcio | FC Crotone | 1-0 |
14:00 | Udinese Calcio | FC Genua 1893 | 1-0 |
15:00 | Lazio Rom | AC Milan | 4-1 |
17:00 | Benevento Calcio | FC Turin | 0-1 |
19:45 | FC Bologna | SSC Napoli | 0-3 |
Bundesliga |
14:30 | Hertha BSC | Werder Bremen | 1-1 |
17:00 | FC Schalke 04 | VfB Stuttgart | 3-1 |
Süper Lig (TR) |
15:00 | Trabzonspor | Genclerbirligi Ankara | 3-1 |
15:00 | Osmanlispor FK Ankara | Göztepe Izmir | 0-2 |
18:00 | Bursaspor | Akhisar Belediyespor | 3-0 |
18:00 | Antalyaspor | Galatasaray Istanbul | 1-1 |
Eredivisie (NL) |
11:30 | SC Heerenveen | PSV Eindhoven | 2-0 |
13:30 | Sparta Rotterdam | FC Twente Enschede | 1-0 |
13:30 | FC Utrecht | Roda JC Kerkrade | 2-0 |
13:30 | AZ Alkmaar | NAC Breda | 2-1 |
15:45 | FC Groningen | VVV Venlo | 1-1 |
Primeira Liga (POR) |
16:00 | Vitoria Setubal | Sporting Braga | 2-0 |
18:00 | Vitoria Guimaraes | Boavista Porto | 1-0 |
20:15 | Estoril Praia | Moreirense FC | 0-2 |
Ekstraklasa (PL) |
14:30 | Bruk-Bet Termalica Nieciecza | Gornik Zabrze | 1-2 |
17:00 | Pogon Stettin | Lech Posnan | 0-0 |
Pro League (BEL) |
13:30 | KAA Gent | KRC Genk | 1-1 |
17:00 | Standard Liège | Sporting Charleroi | 0-0 |
19:00 | KV Mechelen | KV Oostende | 1-1 |
Premier Liga (RUS) |
12:00 | Dynamo Moscow | Zenit St. Petersburg | 0-0 |
14:30 | FK Ufa | FK Krasnodar | 0-1 |
17:00 | Achmat Grosny | Lokomotive Moscow | 1-1 |
Bundesliga (AT) |
15:30 | FC Red Bull Salzburg | SK Rapid Wien | 2-2 |
Super League (CH) |
15:00 | Grasshopper-Club Zürich | FC Sion | 3-2 |
15:00 | Young Boys Bern | FC Lugano | 3-0 |
15:00 | FC Luzern | FC Thun | 2-2 |
Segunda Division (ESP) |
12:00 | CD Teneriffa | FC Granada | 2-2 |
15:00 | Real Saragossa | AD Alcorcon | 0-1 |
17:00 | Cultural y Deportiva Leonesa | Real Valladolid | 4-4 |
19:00 | Albacete Balompie | CD Lugo | 0-1 |
19:30 | Rayo Vallecano | CA Osasuna | 0-3 |
Serie B (IT) |
16:30 | Parma Calcio 1913 | Brescia Calcio | 0-1 |
2. Bundesliga |
12:30 | Eintracht Braunschweig | SV Sandhausen | 1-1 |
12:30 | SV Darmstadt 98 | VfL Bochum | 1-2 |
12:30 | Fortuna Düsseldorf | 1. FC Union Berlin | 3-2 |
Campeonato Brasileiro (BRA) |
23:00 | FC Sao Paulo | AA Ponte Preta | 2-2 |
15:00 | Athletico Paranaense | Coritiba | 1-1 |
20:00 | Sport Recife | Avai FC | 0-1 |
20:00 | EC Vitoria BA | Fluminense | 2-2 |
20:00 | FC Santos | Corinthians | 2-0 |
Primera Division (MEX) |
23:00 | Lobos B.U.A.P. | Monarcas Morelia | 1-3 |
23:00 | Queretaro F.C. | Club Leon | 1-2 |
01:00 | CF Monterrey | CID Necaxa | 1-0 |
01:06 | CF Pachuca | Deportivo Guadalajara | 1-3 |
03:00 | CF America | TR Veracruz | 2-0 |
18:00 | UNAM Pumas | Club Tijuana | 0-2 |
Primera Division (ARG) |
00:05 | Racing Club | CA Temperley | 4-1 |
15:05 | CA Chacarita Juniors | CA Tigre | 1-1 |
18:05 | CD Godoy Cruz | CA Talleres | 2-1 |
20:05 | Rosario Central | CA San Lorenzo | 0-0 |
22:05 | River Plate | CA Banfield | 3-1 |
Rugby Union Top 14 (FRA) |
11:30 | Section Paloise | Lyon OU | 30-14 |
15:50 | RC Toulon | Stade Toulousain | 20-16 |
NFL (US) |
18:00 | Washington Football Team | Philadelphia Eagles | 17-30 |
18:00 | Cleveland Browns | Pittsburgh Steelers | 18-21 |
18:00 | Cincinnati Bengals | Baltimore Ravens | 0-20 |
18:00 | Buffalo Bills | New York Jets | 21-12 |
18:00 | Houston Texans | Jacksonville Jaguars | 7-29 |
18:00 | Chicago Bears | Atlanta Falcons | 17-23 |
18:00 | Detroit Lions | Arizona Cardinals | 35-23 |
18:00 | Tennessee Titans | Oakland Raiders | 16-26 |
21:05 | Los Angeles Rams | Indianapolis Colts | 46-9 |
21:25 | Green Bay Packers | Seattle Seahawks | 17-9 |
21:25 | San Francisco 49ers | Carolina Panthers | 3-23 |
Major League Soccer (US) |
00:00 | D.C. United | Orlando City | 1-2 |
00:30 | New England Revolution | CF Montreal | 1-0 |
01:00 | Minnesota United FC | Philadelphia Union | 1-1 |
01:30 | Houston Dynamo | Colorado Rapids | 0-1 |
03:00 | Vancouver Whitecaps | Real Salt Lake | 3-2 |
18:00 | Columbus Crew | Sporting Kansas City | 1-1 |
20:30 | Atlanta United FC | FC Dallas | 3-0 |
Handball Bundesliga |
11:30 | MT Melsungen | THW Kiel | 29-25 |
11:30 | Die Eulen Ludwigshafen | TBV Lemgo | 24-20 |
11:30 | TuS N-Lübbecke | TSV Hannover-Burgdorf | 21-25 |
11:30 | SC Magdeburg | TVB 1898 Stuttgart | 34-26 |
14:00 | SC DHfK Leipzig | SG Flensburg-Handewitt | 25-22 |
German ice hockey league (DEL) |
13:00 | EHC Munich | ERC Ingolstadt | 0-4 |
13:00 | Pinguins Bremerhaven | Eisbären Berlin | 2-7 |
13:00 | Krefeld Pinguine | Augsburger Panther | 5-7 |
15:30 | SERC Wild Wings | Adler Mannheim | 2-4 |
15:30 | Straubing Tigers | Düsseldorfer EG | 3-6 |
16:00 | Grizzly Wolfsburg | Kölner Haie | 2-4 |
18:00 | Nürnberg Ice Tigers | Iserlohn Roosters | 4-1 |