World Cup Qualifying 2021/22 - Scorers
The current season is displayed.
Pos. | Name | Team | Goals | Matches | Penalty |
---|
1 | Harry Kane | England | 12 | 8 | 4/4 |
1 | Memphis Depay | Netherlands | 12 | 10 | 4/6 |
3 | Robert Lewandowski | Poland | 9 | 9 | 1/1 |
4 | Aleksandar Mitrovic | Serbia | 8 | 8 | 0/0 |
4 | Eran Zahavi | Israel | 8 | 9 | 0/0 |
6 | Antoine Griezmann | France | 6 | 8 | 1/1 |
6 | Burak Yilmaz | Turkey | 6 | 10 | 3/4 |
6 | Cristiano Ronaldo | Portugal | 6 | 9 | 2/3 |
6 | Munas Dabbur | Israel | 6 | 9 | 1/1 |
6 | Teemu Pukki | Finlande | 6 | 8 | 1/2 |
11 | Adam Buksa | Poland | 5 | 6 | 0/0 |
11 | Aleksandar Trajkovski | North Macedonia | 5 | 11 | 0/0 |
11 | Andreas Skov Olsen | Denmark | 5 | 10 | 0/0 |
11 | Diogo Jota | Portugal | 5 | 7 | 0/0 |
11 | Erling Haaland | Norway | 5 | 6 | 1/1 |
11 | Gareth Bale | Wales | 5 | 7 | 2/2 |
11 | Gerson Rodrigues | Luxembourg | 5 | 7 | 1/1 |
11 | Ilkay Gündogan | Germany | 5 | 8 | 3/3 |
11 | Joakim Mähle | Denmark | 5 | 9 | 0/0 |
11 | Karol Swiderski | Poland | 5 | 9 | 0/0 |
21 - 40 of 416 |