P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Argentina | 7 | 13 | 10 | 5 | 5 | 4 | 1 | 2 |
2. | Uruguay | 7 | 7 | 6 | 6 | 0 | 1 | 4 | 2 |
3. | Brazil | 7 | 7 | 6 | 11 | -5 | 2 | 1 | 4 |
4. | Ecuador -3 * | 7 | 6 | 3 | 3 | 0 | 2 | 3 | 2 |
5. | Colombia | 7 | 6 | 5 | 7 | -2 | 1 | 3 | 3 |
6. | Paraguay | 7 | 5 | 4 | 6 | -2 | 0 | 5 | 2 |
7. | Bolivia | 7 | 3 | 4 | 23 | -19 | 1 | 0 | 6 |
8. | Venezuela | 7 | 2 | 6 | 15 | -9 | 0 | 2 | 5 |
9. | Peru | 7 | 1 | 0 | 11 | -11 | 0 | 1 | 6 |
10. | Chile | 7 | 1 | 1 | 15 | -14 | 0 | 1 | 6 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)