Women Champions League 2024/25 - Scorers
The current season is displayed.
Pos. | Name | Team | Goals | Matches | Penalty |
---|
1 | Pernille Harder | FC Bayern Munich | 5 | 3 | 0/0 |
2 | Claudia Pina | FC Barcelona | 4 | 3 | 1/1 |
3 | Caroline Graham Hansen | FC Barcelona | 3 | 3 | 0/0 |
3 | Mariona Caldentey | Arsenal FC | 3 | 3 | 0/0 |
3 | Rebecka Blomqvist | VfL Wolfsburg | 3 | 2 | 0/0 |
6 | Aoba Fujino | Manchester City | 2 | 3 | 0/0 |
6 | Caitlin Foord | Arsenal FC | 2 | 3 | 0/0 |
6 | Caroline Weir | Real Madrid | 2 | 3 | 0/0 |
6 | Ewa Pajor | FC Barcelona | 2 | 3 | 0/0 |
6 | Guro Reiten | Chelsea FC | 2 | 3 | 2/2 |
6 | Kadidiatou Diani | Olympique Lyon | 2 | 3 | 0/0 |
6 | Kayleigh van Dooren | FC Twente Enschede | 2 | 3 | 0/0 |
6 | Linda Caicedo | Real Madrid | 2 | 3 | 1/1 |
6 | Maika Hamano | Chelsea FC | 2 | 3 | 0/0 |
6 | Manuela Giugliano | AS Roma | 2 | 3 | 1/2 |
6 | Maria Mendez | Real Madrid | 2 | 3 | 0/0 |
6 | Melchie Dumornay | Olympique Lyon | 2 | 3 | 0/0 |
6 | Signe Bruun | Real Madrid | 2 | 2 | 0/0 |
6 | Vanessa Gilles | Olympique Lyon | 2 | 3 | 0/0 |
20 | Agnes Beever-Jones | Chelsea FC | 1 | 3 | 0/0 |
21 - 40 of 68 |