P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Sassuolo Calcio | 14 | 31 | 29 | 12 | 17 | 9 | 4 | 1 |
2. | AC Pisa | 14 | 30 | 25 | 12 | 13 | 9 | 3 | 2 |
3. | Spezia Calcio | 13 | 27 | 19 | 8 | 11 | 7 | 6 | 0 |
4. | FC Cesena | 14 | 22 | 23 | 19 | 4 | 6 | 4 | 4 |
5. | US Cremonese | 13 | 18 | 18 | 17 | 1 | 5 | 3 | 5 |
6. | Brescia Calcio | 14 | 18 | 18 | 20 | -2 | 5 | 3 | 6 |
7. | Juve Stabia | 14 | 18 | 13 | 16 | -3 | 4 | 6 | 4 |
8. | SSC Bari | 13 | 17 | 15 | 11 | 4 | 3 | 8 | 2 |
9. | Palermo FC | 13 | 17 | 13 | 11 | 2 | 4 | 5 | 4 |
10. | Mantova 1911 | 14 | 17 | 14 | 17 | -3 | 4 | 5 | 5 |
11. | US Catanzaro 1929 | 14 | 16 | 15 | 13 | 2 | 2 | 10 | 2 |
12. | Carrarese Calcio 1908 | 14 | 16 | 12 | 15 | -3 | 4 | 4 | 6 |
13. | Cosenza Calcio -4 * | 14 | 15 | 14 | 14 | 0 | 4 | 7 | 3 |
14. | Modena FC | 14 | 15 | 19 | 20 | -1 | 3 | 6 | 5 |
15. | Sampdoria Genua | 13 | 15 | 16 | 18 | -2 | 4 | 3 | 6 |
16. | AC Reggiana 1919 | 14 | 15 | 14 | 16 | -2 | 3 | 6 | 5 |
17. | FC Südtirol | 13 | 13 | 14 | 20 | -6 | 4 | 1 | 8 |
18. | US Salernitana | 14 | 13 | 13 | 22 | -9 | 3 | 4 | 7 |
19. | AS Cittadella | 13 | 12 | 6 | 19 | -13 | 3 | 3 | 7 |
20. | Frosinone Calcio | 13 | 10 | 8 | 18 | -10 | 1 | 7 | 5 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)