P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Juventus Turin | 19 | 51 | 45 | 11 | 34 | 16 | 3 | 0 |
2. | SSC Napoli | 19 | 38 | 46 | 28 | 18 | 11 | 5 | 3 |
3. | AS Roma | 19 | 37 | 31 | 14 | 17 | 10 | 7 | 2 |
4. | Lazio Rom | 19 | 37 | 40 | 18 | 22 | 12 | 1 | 6 |
5. | Fiorentina | 19 | 33 | 30 | 17 | 13 | 9 | 6 | 4 |
6. | FC Genua 1893 | 19 | 33 | 33 | 21 | 12 | 9 | 6 | 4 |
7. | AC Milan | 19 | 32 | 30 | 19 | 11 | 9 | 5 | 5 |
8. | FC Turin | 19 | 31 | 25 | 14 | 11 | 8 | 7 | 4 |
9. | Sampdoria Genua | 19 | 31 | 23 | 15 | 8 | 7 | 10 | 2 |
10. | US Palermo | 19 | 30 | 30 | 25 | 5 | 8 | 6 | 5 |
11. | Sassuolo Calcio | 19 | 29 | 25 | 22 | 3 | 7 | 8 | 4 |
12. | Inter Milan | 19 | 28 | 33 | 23 | 10 | 7 | 7 | 5 |
13. | Hellas Verona | 19 | 26 | 27 | 30 | -3 | 7 | 5 | 7 |
14. | FC Empoli | 19 | 26 | 26 | 22 | 4 | 6 | 8 | 5 |
15. | Udinese Calcio | 19 | 23 | 26 | 29 | -3 | 6 | 5 | 8 |
16. | AC Chievo Verona | 19 | 21 | 16 | 19 | -3 | 4 | 9 | 6 |
17. | Atalanta Bergamo | 19 | 19 | 22 | 33 | -11 | 4 | 7 | 8 |
18. | Cagliari Calcio | 19 | 16 | 24 | 36 | -12 | 4 | 4 | 11 |
19. | FC Cesena | 19 | 16 | 19 | 31 | -12 | 3 | 7 | 9 |
20. | Parma Calcio 1913 -7 * | 19 | 12 | 19 | 27 | -8 | 5 | 4 | 10 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)