P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | AC Milan | 38 | 82 | 65 | 24 | 41 | 24 | 10 | 4 |
2. | Inter Milan | 38 | 76 | 69 | 42 | 27 | 23 | 7 | 8 |
3. | SSC Napoli | 38 | 70 | 59 | 39 | 20 | 21 | 7 | 10 |
4. | Udinese Calcio | 38 | 66 | 65 | 43 | 22 | 20 | 6 | 12 |
5. | Lazio Rom | 38 | 66 | 55 | 39 | 16 | 20 | 6 | 12 |
6. | AS Roma | 38 | 63 | 59 | 52 | 7 | 18 | 9 | 11 |
7. | Juventus Turin | 38 | 58 | 57 | 47 | 10 | 15 | 13 | 10 |
8. | US Palermo | 38 | 56 | 58 | 63 | -5 | 17 | 5 | 16 |
9. | Fiorentina | 38 | 51 | 49 | 44 | 5 | 12 | 15 | 11 |
10. | FC Genua 1893 | 38 | 51 | 45 | 47 | -2 | 14 | 9 | 15 |
11. | AC Chievo Verona | 38 | 46 | 38 | 40 | -2 | 11 | 13 | 14 |
12. | Parma Calcio 1913 | 38 | 46 | 39 | 47 | -8 | 11 | 13 | 14 |
13. | Catania Calcio | 38 | 46 | 40 | 52 | -12 | 12 | 10 | 16 |
14. | Cagliari Calcio | 38 | 45 | 44 | 51 | -7 | 12 | 9 | 17 |
15. | FC Cesena | 38 | 43 | 38 | 50 | -12 | 11 | 10 | 17 |
16. | FC Bologna -3 * | 38 | 42 | 35 | 52 | -17 | 11 | 12 | 15 |
17. | US Lecce | 38 | 41 | 46 | 66 | -20 | 11 | 8 | 19 |
18. | Sampdoria Genua | 38 | 36 | 33 | 49 | -16 | 8 | 12 | 18 |
19. | Brescia Calcio | 38 | 32 | 34 | 52 | -18 | 7 | 11 | 20 |
20. | AS Bari | 38 | 24 | 27 | 56 | -29 | 5 | 9 | 24 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)