P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Juventus Turin | 19 | 36 | 27 | 13 | 14 | 10 | 6 | 3 |
2. | AS Roma | 19 | 33 | 23 | 17 | 6 | 9 | 6 | 4 |
3. | Lazio Rom | 19 | 32 | 31 | 20 | 11 | 9 | 5 | 5 |
4. | Fiorentina | 19 | 31 | 31 | 29 | 2 | 9 | 4 | 6 |
5. | Inter Milan | 19 | 27 | 26 | 25 | 1 | 7 | 6 | 6 |
6. | FC Genua 1893 | 19 | 26 | 29 | 26 | 3 | 7 | 5 | 7 |
7. | SSC Napoli | 19 | 25 | 24 | 26 | -2 | 7 | 4 | 8 |
8. | Sampdoria Genua | 19 | 25 | 25 | 27 | -2 | 6 | 7 | 6 |
9. | FC Turin | 19 | 23 | 23 | 31 | -8 | 6 | 5 | 8 |
10. | AC Chievo Verona | 19 | 22 | 12 | 22 | -10 | 6 | 4 | 9 |
11. | AC Milan | 19 | 20 | 26 | 31 | -5 | 4 | 8 | 7 |
12. | Sassuolo Calcio | 19 | 20 | 24 | 35 | -11 | 5 | 5 | 9 |
13. | Hellas Verona | 19 | 20 | 22 | 35 | -13 | 4 | 8 | 7 |
14. | US Palermo | 19 | 19 | 23 | 30 | -7 | 4 | 7 | 8 |
15. | Atalanta Bergamo | 19 | 18 | 16 | 24 | -8 | 3 | 9 | 7 |
16. | Cagliari Calcio | 19 | 18 | 24 | 32 | -8 | 4 | 6 | 9 |
17. | Udinese Calcio | 19 | 18 | 17 | 27 | -10 | 4 | 6 | 9 |
18. | FC Empoli | 19 | 16 | 20 | 30 | -10 | 2 | 10 | 7 |
19. | FC Cesena | 19 | 8 | 17 | 42 | -25 | 1 | 5 | 13 |
20. | Parma Calcio 1913 -7 * | 19 | 0 | 14 | 48 | -34 | 1 | 4 | 14 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)