P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | FC Granada | 21 | 34 | 24 | 16 | 8 | 9 | 7 | 5 |
2. | FC Malaga | 21 | 34 | 23 | 17 | 6 | 9 | 7 | 5 |
3. | Albacete Balompie | 21 | 34 | 25 | 21 | 4 | 10 | 4 | 7 |
4. | Deportivo La Coruna | 21 | 30 | 19 | 18 | 1 | 7 | 9 | 5 |
5. | CA Osasuna | 21 | 28 | 25 | 28 | -3 | 7 | 7 | 7 |
6. | UD Extremadura | 21 | 28 | 23 | 22 | 1 | 7 | 7 | 7 |
7. | FC Cadiz | 21 | 27 | 23 | 21 | 2 | 7 | 6 | 8 |
8. | Sporting Gijon | 21 | 25 | 20 | 21 | -1 | 6 | 7 | 8 |
9. | Real Oviedo | 21 | 24 | 18 | 26 | -8 | 7 | 3 | 11 |
10. | Real Saragossa | 21 | 23 | 28 | 30 | -2 | 6 | 5 | 10 |
11. | UD Almeria | 21 | 22 | 19 | 24 | -5 | 5 | 7 | 9 |
12. | RCD Mallorca | 21 | 20 | 18 | 25 | -7 | 4 | 8 | 9 |
13. | AD Alcorcon | 21 | 19 | 17 | 28 | -11 | 5 | 4 | 12 |
14. | FC Elche | 21 | 18 | 24 | 38 | -14 | 3 | 9 | 9 |
15. | UD Las Palmas | 21 | 18 | 17 | 33 | -16 | 3 | 9 | 9 |
16. | CD Lugo | 21 | 17 | 14 | 22 | -8 | 2 | 11 | 8 |
17. | CD Teneriffa | 21 | 15 | 15 | 29 | -14 | 2 | 9 | 10 |
18. | CF Rayo Majadahonda | 21 | 15 | 23 | 38 | -15 | 4 | 3 | 14 |
19. | CD Numancia | 21 | 14 | 14 | 29 | -15 | 1 | 11 | 9 |
20. | Cordoba CF | 21 | 9 | 15 | 39 | -24 | 1 | 6 | 14 |
21. | Gimnastic de Tarragona | 21 | 9 | 8 | 38 | -30 | 2 | 3 | 16 |
22. | CF Reus Deportiu -21 * | 21 | -8 | 8 | 23 | -15 | 4 | 1 | 16 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)