P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Galatasaray Istanbul | 14 | 36 | 35 | 14 | 21 | 11 | 3 | 0 |
2. | Fenerbahce Istanbul | 13 | 34 | 31 | 11 | 20 | 11 | 1 | 1 |
3. | Göztepe Izmir | 13 | 30 | 29 | 10 | 19 | 9 | 3 | 1 |
4. | Gazisehir Gaziantep FK | 14 | 30 | 19 | 7 | 12 | 9 | 3 | 2 |
5. | Besiktas Istanbul | 14 | 29 | 24 | 16 | 8 | 9 | 2 | 3 |
6. | Trabzonspor | 14 | 28 | 32 | 15 | 17 | 8 | 4 | 2 |
7. | Eyüpspor | 14 | 27 | 24 | 14 | 10 | 8 | 3 | 3 |
8. | Antalyaspor | 14 | 27 | 20 | 19 | 1 | 8 | 3 | 3 |
9. | Samsunspor | 14 | 26 | 26 | 18 | 8 | 8 | 2 | 4 |
10. | Istanbul Basaksehir FK | 14 | 25 | 28 | 15 | 13 | 7 | 4 | 3 |
11. | Sivasspor | 15 | 23 | 26 | 19 | 7 | 6 | 5 | 4 |
12. | Konyaspor | 14 | 23 | 19 | 15 | 4 | 6 | 5 | 3 |
13. | Alanyaspor | 13 | 21 | 21 | 18 | 3 | 6 | 3 | 4 |
14. | Kayserispor | 14 | 19 | 22 | 24 | -2 | 5 | 4 | 5 |
15. | BB Bodrumspor | 14 | 18 | 13 | 12 | 1 | 5 | 3 | 6 |
16. | Caykur Rizespor | 13 | 18 | 18 | 19 | -1 | 5 | 3 | 5 |
17. | Kasimpasa Istanbul | 13 | 17 | 23 | 25 | -2 | 4 | 5 | 4 |
18. | Hatayspor | 14 | 14 | 16 | 21 | -5 | 3 | 5 | 6 |
19. | Adana Demirspor -12 * | 13 | -7 | 11 | 30 | -19 | 1 | 2 | 10 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)