P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Galatasaray Istanbul | 19 | 54 | 51 | 15 | 36 | 18 | 0 | 1 |
2. | Fenerbahce Istanbul | 19 | 48 | 59 | 20 | 39 | 15 | 3 | 1 |
3. | Caykur Rizespor | 19 | 38 | 28 | 15 | 13 | 11 | 5 | 3 |
4. | Trabzonspor | 19 | 37 | 38 | 25 | 13 | 12 | 1 | 6 |
5. | Samsunspor | 19 | 35 | 28 | 17 | 11 | 10 | 5 | 4 |
6. | Besiktas Istanbul | 19 | 34 | 29 | 19 | 10 | 10 | 4 | 5 |
7. | Istanbul Basaksehir FK | 19 | 33 | 30 | 19 | 11 | 10 | 3 | 6 |
8. | Antalyaspor | 19 | 32 | 22 | 18 | 4 | 8 | 8 | 3 |
9. | Adana Demirspor | 19 | 31 | 33 | 30 | 3 | 9 | 4 | 6 |
10. | Kasimpasa Istanbul | 19 | 31 | 34 | 33 | 1 | 9 | 4 | 6 |
11. | Fatih Karagümrük | 19 | 30 | 34 | 19 | 15 | 8 | 6 | 5 |
12. | Alanyaspor | 19 | 29 | 32 | 26 | 6 | 7 | 8 | 4 |
13. | Sivasspor | 19 | 29 | 24 | 20 | 4 | 7 | 8 | 4 |
14. | Hatayspor | 19 | 28 | 30 | 26 | 4 | 7 | 7 | 5 |
15. | MKE Ankaragücü | 19 | 27 | 21 | 18 | 3 | 6 | 9 | 4 |
16. | Gazisehir Gaziantep FK | 19 | 24 | 22 | 25 | -3 | 6 | 6 | 7 |
17. | Kayserispor -3 * | 19 | 23 | 25 | 23 | 2 | 6 | 8 | 5 |
18. | Konyaspor | 19 | 23 | 23 | 23 | 0 | 6 | 5 | 8 |
19. | Pendikspor | 19 | 21 | 22 | 33 | -11 | 6 | 3 | 10 |
20. | Istanbulspor -3 * | 19 | 6 | 14 | 39 | -25 | 2 | 3 | 14 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)