P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Galatasaray Istanbul | 28 | 71 | 69 | 29 | 40 | 22 | 5 | 1 |
2. | Fenerbahce Istanbul | 27 | 65 | 67 | 25 | 42 | 20 | 5 | 2 |
3. | Samsunspor | 28 | 51 | 44 | 32 | 12 | 15 | 6 | 7 |
4. | Besiktas Istanbul | 27 | 47 | 41 | 27 | 14 | 13 | 8 | 6 |
5. | Eyüpspor | 28 | 44 | 41 | 32 | 9 | 12 | 8 | 8 |
6. | Istanbul Basaksehir FK | 27 | 39 | 44 | 38 | 6 | 11 | 6 | 10 |
7. | Göztepe Izmir | 27 | 38 | 45 | 35 | 10 | 10 | 8 | 9 |
8. | Gazisehir Gaziantep FK | 27 | 38 | 36 | 36 | 0 | 11 | 5 | 11 |
9. | Kasimpasa Istanbul | 28 | 38 | 49 | 52 | -3 | 9 | 11 | 8 |
10. | Trabzonspor | 27 | 36 | 44 | 32 | 12 | 9 | 9 | 9 |
11. | Antalyaspor | 28 | 36 | 32 | 52 | -20 | 10 | 6 | 12 |
12. | Konyaspor | 28 | 34 | 34 | 40 | -6 | 9 | 7 | 12 |
13. | Caykur Rizespor | 27 | 33 | 34 | 46 | -12 | 10 | 3 | 14 |
14. | Alanyaspor | 28 | 31 | 32 | 42 | -10 | 8 | 7 | 13 |
15. | Sivasspor | 28 | 30 | 38 | 46 | -8 | 8 | 6 | 14 |
16. | BB Bodrumspor | 28 | 30 | 22 | 33 | -11 | 8 | 6 | 14 |
17. | Kayserispor | 27 | 30 | 32 | 46 | -14 | 7 | 9 | 11 |
18. | Hatayspor | 27 | 19 | 29 | 51 | -22 | 4 | 7 | 16 |
19. | Adana Demirspor -12 * | 27 | -2 | 26 | 65 | -39 | 2 | 4 | 21 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)