P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Galatasaray Istanbul | 14 | 35 | 34 | 15 | 19 | 11 | 2 | 1 |
2. | Fenerbahce Istanbul | 14 | 31 | 36 | 14 | 22 | 9 | 4 | 1 |
3. | Samsunspor | 14 | 25 | 18 | 14 | 4 | 7 | 4 | 3 |
4. | Kasimpasa Istanbul | 15 | 21 | 26 | 27 | -1 | 5 | 6 | 4 |
5. | Besiktas Istanbul | 13 | 18 | 17 | 11 | 6 | 4 | 6 | 3 |
6. | Eyüpspor | 14 | 17 | 17 | 18 | -1 | 4 | 5 | 5 |
7. | Caykur Rizespor | 14 | 15 | 16 | 27 | -11 | 5 | 0 | 9 |
8. | Istanbul Basaksehir FK | 13 | 14 | 16 | 23 | -7 | 4 | 2 | 7 |
9. | BB Bodrumspor | 14 | 12 | 9 | 21 | -12 | 3 | 3 | 8 |
10. | Konyaspor | 14 | 11 | 15 | 25 | -10 | 3 | 2 | 9 |
11. | Kayserispor | 13 | 11 | 10 | 22 | -12 | 2 | 5 | 6 |
12. | Alanyaspor | 15 | 10 | 11 | 24 | -13 | 2 | 4 | 9 |
13. | Antalyaspor | 14 | 9 | 12 | 33 | -21 | 2 | 3 | 9 |
14. | Trabzonspor | 13 | 8 | 12 | 17 | -5 | 1 | 5 | 7 |
15. | Göztepe Izmir | 14 | 8 | 16 | 25 | -9 | 1 | 5 | 8 |
16. | Gazisehir Gaziantep FK | 13 | 8 | 17 | 29 | -12 | 2 | 2 | 9 |
17. | Sivasspor | 13 | 7 | 12 | 27 | -15 | 2 | 1 | 10 |
18. | Hatayspor | 13 | 5 | 13 | 30 | -17 | 1 | 2 | 10 |
19. | Adana Demirspor -12 * | 14 | -7 | 15 | 35 | -20 | 1 | 2 | 11 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)