P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | PSV Eindhoven | 17 | 49 | 54 | 11 | 43 | 16 | 1 | 0 |
2. | FC Twente Enschede | 17 | 43 | 40 | 17 | 23 | 14 | 1 | 2 |
3. | Feyenoord Rotterdam | 17 | 42 | 51 | 10 | 41 | 13 | 3 | 1 |
4. | AZ Alkmaar | 17 | 36 | 41 | 18 | 23 | 11 | 3 | 3 |
5. | Ajax Amsterdam | 17 | 33 | 39 | 21 | 18 | 9 | 6 | 2 |
6. | FC Utrecht | 17 | 29 | 29 | 23 | 6 | 8 | 5 | 4 |
7. | NEC Nijmwegen | 17 | 28 | 35 | 25 | 10 | 8 | 4 | 5 |
8. | Fortuna Sittard | 17 | 27 | 27 | 20 | 7 | 7 | 6 | 4 |
9. | Go Ahead Eagles Deventer | 17 | 25 | 31 | 23 | 8 | 7 | 4 | 6 |
10. | Sparta Rotterdam | 17 | 23 | 25 | 25 | 0 | 6 | 5 | 6 |
11. | Heracles Almelo | 17 | 22 | 25 | 35 | -10 | 6 | 4 | 7 |
12. | SC Heerenveen | 17 | 21 | 30 | 36 | -6 | 6 | 3 | 8 |
13. | Excelsior Rotterdam | 17 | 19 | 26 | 27 | -1 | 4 | 7 | 6 |
14. | RKC Waalwijk | 17 | 18 | 20 | 25 | -5 | 4 | 6 | 7 |
15. | PEC Zwolle | 17 | 18 | 19 | 31 | -12 | 5 | 3 | 9 |
16. | Almere City FC | 17 | 16 | 18 | 30 | -12 | 3 | 7 | 7 |
17. | FC Volendam | 17 | 11 | 16 | 44 | -28 | 3 | 2 | 12 |
18. | Vitesse Arnheim -18 * | 17 | -6 | 15 | 30 | -15 | 2 | 6 | 9 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)