P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | PSV Eindhoven | 17 | 42 | 57 | 10 | 47 | 13 | 3 | 1 |
2. | Feyenoord Rotterdam | 17 | 42 | 41 | 16 | 25 | 13 | 3 | 1 |
3. | AZ Alkmaar | 17 | 29 | 29 | 21 | 8 | 8 | 5 | 4 |
4. | FC Twente Enschede | 17 | 26 | 29 | 19 | 10 | 7 | 5 | 5 |
5. | Sparta Rotterdam | 17 | 26 | 26 | 23 | 3 | 8 | 2 | 7 |
6. | NEC Nijmwegen | 17 | 25 | 33 | 26 | 7 | 6 | 7 | 4 |
7. | Ajax Amsterdam | 17 | 23 | 35 | 40 | -5 | 6 | 5 | 6 |
8. | FC Utrecht | 17 | 21 | 20 | 24 | -4 | 5 | 6 | 6 |
9. | Go Ahead Eagles Deventer | 17 | 21 | 16 | 23 | -7 | 5 | 6 | 6 |
10. | PEC Zwolle | 17 | 18 | 26 | 36 | -10 | 4 | 6 | 7 |
11. | Almere City FC | 17 | 18 | 15 | 29 | -14 | 4 | 6 | 7 |
12. | SC Heerenveen | 17 | 16 | 23 | 34 | -11 | 4 | 4 | 9 |
13. | RKC Waalwijk | 17 | 11 | 18 | 31 | -13 | 3 | 2 | 12 |
14. | Heracles Almelo | 17 | 11 | 16 | 39 | -23 | 3 | 2 | 12 |
15. | Fortuna Sittard | 17 | 11 | 10 | 36 | -26 | 2 | 5 | 10 |
16. | Excelsior Rotterdam | 17 | 10 | 24 | 46 | -22 | 2 | 4 | 11 |
17. | FC Volendam | 17 | 8 | 18 | 44 | -26 | 1 | 5 | 11 |
18. | Vitesse Arnheim -18 * | 17 | -6 | 15 | 44 | -29 | 4 | 0 | 13 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)