Ekstraklasa (PL) 2024/25 - Scorers
The current season is displayed.
Pos. | Name | Team | Goals | Matches | Penalty |
---|
1 | Benjamin Källman | Cracovia Krakau | 11 | 16 | 3/3 |
2 | Efthimios Koulouris | Pogon Stettin | 10 | 15 | 2/3 |
2 | Leonardo Rocha | RKS Radomiak 1910 SA Radom | 10 | 15 | 2/2 |
2 | Mikael Ishak | Lech Posnan | 10 | 14 | 1/2 |
5 | Jesus Imaz | Jagiellonia Bialystok | 9 | 16 | 0/0 |
6 | Samuel Mraz | Motor Lublin | 8 | 16 | 0/0 |
7 | Imad Rondic | Widzew Lodz | 7 | 15 | 2/2 |
8 | Bartosz Kapustka | Legia Warschau | 6 | 15 | 1/1 |
9 | Adrian Dalmau | Korona Kielce | 5 | 15 | 0/0 |
9 | Afonso Sousa | Lech Posnan | 5 | 16 | 0/0 |
9 | Ilya Shkurin | FKS Stal Mielec | 5 | 15 | 0/0 |
9 | Michail Kosidis | MKS Puszcza Niepolomice | 5 | 14 | 0/0 |
9 | Mikkel Maigaard | Cracovia Krakau | 5 | 16 | 0/0 |
14 | Afimico Pululu | Jagiellonia Bialystok | 4 | 13 | 0/0 |
14 | Alexander Gorgon | Pogon Stettin | 4 | 16 | 0/0 |
14 | Damian Rasak | Gornik Zabrze | 4 | 15 | 0/0 |
14 | David Kristjan Olafsson | Cracovia Krakau | 4 | 16 | 0/0 |
14 | Dino Hotic | Lech Posnan | 4 | 15 | 0/0 |
14 | Fran Álvarez | Widzew Lodz | 4 | 15 | 0/0 |
14 | Jorge Felix | Piast Gleiwitz | 4 | 9 | 1/1 |
21 - 40 of 176 |