P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Legia Warschau | 15 | 30 | 29 | 19 | 10 | 9 | 3 | 3 |
2. | KS Rakow Czestochowa | 15 | 30 | 19 | 9 | 10 | 9 | 3 | 3 |
3. | Pogon Stettin | 15 | 29 | 17 | 8 | 9 | 8 | 5 | 2 |
4. | Slask Breslau | 15 | 28 | 21 | 13 | 8 | 7 | 7 | 1 |
5. | Zaglebie Lubin | 15 | 26 | 24 | 19 | 5 | 7 | 5 | 3 |
6. | Jagiellonia Bialystok | 15 | 23 | 23 | 19 | 4 | 6 | 5 | 4 |
7. | TS Podbeskidzie | 15 | 22 | 17 | 23 | -6 | 6 | 4 | 5 |
8. | Lechia Danzig | 15 | 21 | 23 | 18 | 5 | 6 | 3 | 6 |
9. | Piast Gleiwitz | 15 | 21 | 18 | 15 | 3 | 6 | 3 | 6 |
10. | Gornik Zabrze | 15 | 21 | 22 | 20 | 2 | 6 | 3 | 6 |
11. | KS Warta Poznan | 15 | 20 | 14 | 15 | -1 | 6 | 2 | 7 |
12. | Lech Posnan | 15 | 19 | 19 | 17 | 2 | 4 | 7 | 4 |
13. | Cracovia Krakau -5 * | 15 | 18 | 18 | 18 | 0 | 6 | 5 | 4 |
14. | FKS Stal Mielec | 15 | 17 | 12 | 20 | -8 | 4 | 5 | 6 |
15. | Wisla Plock | 15 | 16 | 18 | 19 | -1 | 4 | 4 | 7 |
16. | Wisla Krakau | 15 | 14 | 19 | 24 | -5 | 4 | 2 | 9 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)