Championship finals | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | Lech Posnan | 15 | 39 | 35 | 8 | 27 | 12 | 3 | 0 |
2. | Legia Warschau | 15 | 34 | 25 | 11 | 14 | 11 | 1 | 3 |
3. | Jagiellonia Bialystok | 15 | 30 | 26 | 15 | 11 | 9 | 3 | 3 |
4. | Korona Kielce | 15 | 30 | 24 | 16 | 8 | 9 | 3 | 3 |
5. | Gornik Zabrze | 15 | 28 | 31 | 20 | 11 | 7 | 7 | 1 |
6. | Wisla Plock | 15 | 28 | 23 | 13 | 10 | 9 | 1 | 5 |
7. | Zaglebie Lubin | 15 | 27 | 23 | 13 | 10 | 7 | 6 | 2 |
8. | Wisla Krakau | 15 | 24 | 21 | 16 | 5 | 7 | 3 | 5 |
Main round | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | Lech Posnan | 15 | 39 | 35 | 8 | 27 | 12 | 3 | 0 |
2. | Legia Warschau | 15 | 34 | 25 | 11 | 14 | 11 | 1 | 3 |
3. | Jagiellonia Bialystok | 15 | 30 | 26 | 15 | 11 | 9 | 3 | 3 |
4. | Korona Kielce | 15 | 30 | 24 | 16 | 8 | 9 | 3 | 3 |
5. | Gornik Zabrze | 15 | 28 | 31 | 20 | 11 | 7 | 7 | 1 |
6. | Wisla Plock | 15 | 28 | 23 | 13 | 10 | 9 | 1 | 5 |
7. | Arka Gdingen | 15 | 27 | 23 | 9 | 14 | 7 | 6 | 2 |
8. | Zaglebie Lubin | 15 | 27 | 23 | 13 | 10 | 7 | 6 | 2 |
9. | Slask Breslau | 15 | 27 | 21 | 14 | 7 | 7 | 6 | 2 |
10. | Wisla Krakau | 15 | 24 | 21 | 16 | 5 | 7 | 3 | 5 |
11. | Cracovia Krakau | 15 | 22 | 23 | 23 | 0 | 5 | 7 | 3 |
12. | Bruk-Bet Termalica Nieciecza | 15 | 21 | 20 | 23 | -3 | 6 | 3 | 6 |
13. | Pogon Stettin | 15 | 17 | 20 | 23 | -3 | 4 | 5 | 6 |
14. | Lechia Danzig -1 * | 15 | 16 | 25 | 30 | -5 | 4 | 5 | 6 |
15. | Piast Gleiwitz | 14 | 15 | 11 | 13 | -2 | 3 | 6 | 5 |
16. | Sandecja Nowy Sacz | 15 | 14 | 13 | 18 | -5 | 2 | 8 | 5 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
Relegation | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | Arka Gdingen | 15 | 27 | 23 | 9 | 14 | 7 | 6 | 2 |
2. | Slask Breslau | 15 | 27 | 21 | 14 | 7 | 7 | 6 | 2 |
3. | Cracovia Krakau | 15 | 22 | 23 | 23 | 0 | 5 | 7 | 3 |
4. | Bruk-Bet Termalica Nieciecza | 15 | 21 | 20 | 23 | -3 | 6 | 3 | 6 |
5. | Pogon Stettin | 15 | 17 | 20 | 23 | -3 | 4 | 5 | 6 |
6. | Lechia Danzig -1 * | 15 | 16 | 25 | 30 | -5 | 4 | 5 | 6 |
7. | Piast Gleiwitz | 14 | 15 | 11 | 13 | -2 | 3 | 6 | 5 |
8. | Sandecja Nowy Sacz | 15 | 14 | 13 | 18 | -5 | 2 | 8 | 5 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)