P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Legia Warschau | 15 | 34 | 19 | 5 | 14 | 10 | 4 | 1 |
2. | KS Rakow Czestochowa | 15 | 29 | 27 | 16 | 11 | 8 | 5 | 2 |
3. | Pogon Stettin | 15 | 23 | 19 | 15 | 4 | 7 | 2 | 6 |
4. | KS Warta Poznan | 15 | 23 | 19 | 17 | 2 | 7 | 2 | 6 |
5. | Piast Gleiwitz | 15 | 21 | 21 | 17 | 4 | 5 | 6 | 4 |
6. | Lechia Danzig | 15 | 21 | 17 | 19 | -2 | 6 | 3 | 6 |
7. | Wisla Krakau | 15 | 19 | 20 | 18 | 2 | 4 | 7 | 4 |
8. | Lech Posnan | 15 | 18 | 20 | 21 | -1 | 5 | 3 | 7 |
9. | Wisla Plock | 15 | 17 | 19 | 25 | -6 | 4 | 5 | 6 |
10. | Gornik Zabrze | 15 | 16 | 9 | 13 | -4 | 4 | 4 | 7 |
11. | Slask Breslau | 15 | 15 | 15 | 19 | -4 | 4 | 3 | 8 |
12. | Zaglebie Lubin | 15 | 15 | 14 | 21 | -7 | 4 | 3 | 8 |
13. | Jagiellonia Bialystok | 15 | 14 | 16 | 29 | -13 | 4 | 2 | 9 |
14. | FKS Stal Mielec | 15 | 12 | 19 | 27 | -8 | 2 | 6 | 7 |
15. | Cracovia Krakau -5 * | 15 | 9 | 10 | 14 | -4 | 2 | 8 | 5 |
16. | TS Podbeskidzie | 15 | 3 | 12 | 37 | -25 | 0 | 3 | 12 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)